• Home
  • News
  • AMeZine
  • Recruitment
  • Data
  • Forum
  • Showroom
  • Profile
  • Profile

  • SITE SEARCH :
AM on demand
Sewells

 

New Car Sales Figures
   
Source: SMMT

 

  July Year to Date
Marque 2010 % Market share 2009 % Market share % Change 2010 % Market share 2009 % Market share % Change
Sort column in ascending order Sort column in descending order Sort column in ascending order Sort column in descending order Sort column in ascending order Sort column in descending order Sort column in ascending order Sort column in descending order Sort column in ascending order Sort column in descending order Sort column in ascending order Sort column in descending order Sort column in ascending order Sort column in descending order Sort column in ascending order Sort column in descending order Sort column in ascending order Sort column in descending order Sort column in ascending order Sort column in descending order Sort column in ascending order Sort column in descending order
Abarth 124 0.09 90 0.06 37.78 859 0.07 702 0.06 22.36
Alfa Romeo 515 0.38 901 0.57 -42.84 4351 0.35 4813 0.44 -9.60
Aston Martin 124 0.09 119 0.08 4.20 665 0.05 742 0.07 -10.38
Audi 6187 4.53 7042 4.48 -12.14 62677 5.03 53972 4.99 16.13
Bentley 111 0.08 97 0.06 14.43 640 0.05 514 0.05 24.51
BMW 8246 6.04 7294 4.64 13.05 59551 4.78 51040 4.72 16.68
Cadillac 0 0.00 30 0.02 -100.00 20 0.00 94 0.01 -78.72
Chevrolet 775 0.57 2321 1.48 -66.61 8722 0.70 11110 1.03 -21.49
Chrysler 68 0.05 213 0.14 -68.08 867 0.07 1273 0.12 -31.89
Citroen 5402 3.96 5664 3.60 -4.63 43290 3.48 36963 3.42 17.12
Corvette 0 0.00 2 0.00 -100.00 2 0.00 34 0.00 -94.12
Daihatsu 6 0.00 264 0.17 -97.73 133 0.01 1666 0.15 -92.02
Daimler 0 0.00 3 0.00 -100.00 2 0.00 17 0.00 -88.24
Dodge 58 0.04 276 0.18 -78.99 508 0.04 1233 0.11 -58.80
Fiat 3576 2.62 5216 3.32 -31.44 33448 2.69 27556 2.55 21.38
Ford 18442 13.52 24679 15.70 -25.27 176792 14.20 183769 16.98 -3.80
Honda 3745 2.74 5583 3.55 -32.92 38667 3.11 44030 4.07 -12.18
Hummer 0 0.00 1 0.00 -100.00 1 0.00 43 0.00 -97.67
Hyundai 3134 2.30 6011 3.83 -47.86 41881 3.36 25810 2.39 62.27
Infiniti 23 0.02 0 0.00 0.00 78 0.01 0 0.00 0.00
Jaguar 1383 1.01 1218 0.78 13.55 9925 0.80 10336 0.96 -3.98
Jeep 71 0.05 96 0.06 -26.04 1199 0.10 1207 0.11 -0.66
Kia 3538 2.59 3719 2.37 -4.87 37802 3.04 22783 2.11 65.92
Land Rover 2453 1.80 1582 1.01 55.06 24479 1.97 14974 1.38 63.48
Lexus 400 0.29 559 0.36 -28.44 3993 0.32 4311 0.40 -7.38
Lotus 63 0.05 31 0.02 103.23 338 0.03 280 0.03 20.71
Mazda 2814 2.06 2829 1.80 -0.53 27687 2.22 23320 2.16 18.73
Mercedes-Benz 5289 3.88 4870 3.10 8.60 42908 3.45 39415 3.64 8.86
MG 28 0.02 54 0.03 -48.15 209 0.02 184 0.02 13.59
MINI 2234 1.64 2816 1.79 -20.67 24500 1.97 20238 1.87 21.06
Mitsubishi 528 0.39 1157 0.74 -54.36 6869 0.55 5928 0.55 15.87
Nissan 7221 5.29 7365 4.69 -1.96 52744 4.24 38607 3.57 36.62
Opel 0 0.00 0 0.00 0.00 0 0.00 0 0.00 0.00
Other British 87 0.06 126 0.08 -30.95 717 0.06 576 0.05 24.48
Other Imports 137 0.10 163 0.10 -15.95 766 0.06 783 0.07 -2.17
Perodua 53 0.04 45 0.03 17.78 507 0.04 315 0.03 60.95
Peugeot 7709 5.65 8173 5.20 -5.68 67448 5.42 57246 5.29 17.82
Porsche 896 0.66 611 0.39 46.64 4226 0.34 3355 0.31 25.96
Proton 54 0.04 82 0.05 -34.15 514 0.04 572 0.05 -10.14
Renault 5881 4.31 5150 3.28 14.19 58607 4.71 29142 2.69 101.11
Saab 356 0.26 424 0.27 -16.04 2873 0.23 5528 0.51 -48.03
SEAT 2563 1.88 2387 1.52 7.37 19880 1.60 16042 1.48 23.92
Skoda 3059 2.24 2943 1.87 3.94 25779 2.07 17908 1.65 43.95
smart 559 0.41 697 0.44 -19.80 4706 0.38 4573 0.42 2.91
Ssangyong 27 0.02 99 0.06 -72.73 201 0.02 462 0.04 -56.49
Subaru 121 0.09 217 0.14 -44.24 2383 0.19 1807 0.17 31.88
Suzuki 866 0.63 2135 1.36 -59.44 12542 1.01 16208 1.50 -22.62
Toyota 5762 4.22 7547 4.80 -23.65 55089 4.42 54806 5.06 0.52
Vauxhall 16680 12.22 18604 11.84 -10.34 150141 12.06 140617 12.99 6.77
Volkswagen 12558 9.20 13282 8.45 -5.45 108644 8.73 88735 8.20 22.44
Volvo 2520 1.85 2362 1.50 6.69 24278 1.95 16465 1.52 47.45
TOTALS 136446   157149   -13.17% 1245108   1082104   15.06%

*the presentation of the Chrysler brands changed between 2007 - 2008

AM Poll
Do customers care what brand of oil you put in their car during servicing? Please comment when you vote.

YES: 57.9%
NO: 42.1%