New Car Sale Figures
New Car Sale Figures
Source: SMMT
  October Year to Date
Marque 2011 % Market share 2010 % Market share % Change 2011 % Market share 2010 % Market share % Change
Abarth 71 0.05 75 0.06 -5.33 1156 0.07 1229 0.07 -5.94
Alfa Romeo 786 0.58 843 0.64 -6.76 10266 0.61 6949 0.39 47.73
Aston Martin 57 0.04 96 0.07 -40.63 909 0.05 941 0.05 -3.40
Audi 7577 5.61 6616 5.03 14.53 99901 5.92 88355 5.00 13.07
Bentley 70 0.05 85 0.06 -17.65 921 0.05 891 0.05 3.37
BMW 8985 6.66 10034 7.63 -10.45 99712 5.91 92083 5.21 8.28
Cadillac 0 0.00 1 0.00 -100.00 0 0.00 24 0.00 -100.00
Chevrolet 794 0.59 719 0.55 10.43 10867 0.64 11942 0.68 -9.00
Chrysler 41 0.03 82 0.06 -50.00 839 0.05 1266 0.07 -33.73
Citroen 4654 3.45 4965 3.78 -6.26 59621 3.53 64183 3.63 -7.11
Corvette 0 0.00 0 0.00 0.00 0 0.00 2 0.00 -100.00
Daihatsu 0 0.00 3 0.00 -100.00 3 0.00 168 0.01 -98.21
Daimler 0 0.00 0 0.00 0.00 0 0.00 2 0.00 -100.00
Dodge 0 0.00 19 0.01 -100.00 0 0.00 756 0.04 -100.00
Fiat 2849 2.11 3548 2.70 -19.70 37041 2.19 47405 2.68 -21.86
Ford 18476 13.69 16344 12.43 13.04 233104 13.81 246770 13.96 -5.54
Honda 4889 3.62 3146 2.39 55.40 44453 2.63 55421 3.14 -19.79
Hummer 0 0.00 0 0.00 0.00 0 0.00 4 0.00 -100.00
Hyundai 4877 3.61 3057 2.32 59.54 53968 3.20 54872 3.11 -1.65
Infiniti 56 0.04 37 0.03 51.35 280 0.02 158 0.01 77.22
Jaguar 713 0.53 806 0.61 -11.54 12050 0.71 13939 0.79 -13.55
Jeep 122 0.09 104 0.08 17.31 1791 0.11 1718 0.10 4.25
Kia 4272 3.17 2755 2.10 55.06 47525 2.82 50278 2.85 -5.48
Land Rover 3044 2.26 1864 1.42 63.30 31728 1.88 32654 1.85 -2.84
Lexus 551 0.41 303 0.23 81.85 6713 0.40 5629 0.32 19.26
Lotus 4 0.00 61 0.05 -93.44 281 0.02 448 0.03 -37.28
Maserati 36 0.03 27 0.02 33.33 347 0.02 410 0.02 -15.37
Mazda 1153 0.85 2303 1.75 -49.93 28223 1.67 40113 2.27 -29.64
Mercedes-Benz 5916 4.38 4967 3.78 19.11 70987 4.21 64187 3.63 10.59
MG 15 0.01 16 0.01 -6.25 242 0.01 266 0.02 -9.02
MINI 3302 2.45 3183 2.42 3.74 41449 2.46 36003 2.04 15.13
Mitsubishi 500 0.37 776 0.59 -35.57 8883 0.53 10586 0.60 -16.09
Nissan 6385 4.73 5935 4.51 7.58 83569 4.95 77113 4.36 8.37
Other British 59 0.04 77 0.06 -23.38 988 0.06 944 0.05 4.66
Other Imports 81 0.06 88 0.07 -7.95 755 0.04 711 0.04 6.19
Perodua 42 0.03 44 0.03 -4.55 491 0.03 684 0.04 -28.22
Peugeot 6253 4.63 6295 4.79 -0.67 84153 4.99 95529 5.41 -11.91
Porsche 545 0.40 599 0.46 -9.02 5141 0.30 5568 0.32 -7.67
Proton 20 0.01 47 0.04 -57.45 395 0.02 686 0.04 -42.42
Renault 6358 4.71 7495 5.70 -15.17 59699 3.54 83286 4.71 -28.32
Saab 60 0.04 377 0.29 -84.08 4106 0.24 4554 0.26 -9.84
SEAT 2204 1.63 2083 1.58 5.81 31066 1.84 28235 1.60 10.03
Skoda 2944 2.18 2833 2.15 3.92 39241 2.32 35360 2.00 10.98
smart 362 0.27 375 0.29 -3.47 4391 0.26 6730 0.38 -34.75
Ssangyong 39 0.03 10 0.01 290.00 71 0.00 230 0.01 -69.13
Subaru 176 0.13 206 0.16 -14.56 2350 0.14 3284 0.19 -28.44
Suzuki 786 0.58 926 0.70 -15.12 17737 1.05 18627 1.05 -4.78
Toyota 4655 3.45 5284 4.02 -11.90 62773 3.72 77231 4.37 -18.72
Vauxhall 16008 11.86 15970 12.14 0.24 204121 12.09 214593 12.14 -4.88
Volkswagen 12106 8.97 12814 9.74 -5.53 155565 9.22 151025 8.55 3.01
Volvo 2051 1.52 3202 2.44 -35.95 28166 1.67 33112 1.87 -14.94
TOTALS 134944   131495   2.62% 1688038   1767154   -4.48%
poll header

Has a general block exemption made a tangible impact on your business? Please leave a comment when you vote.

Yes: 46.2 %

No: 7.7 %

Too early to say: 46.1 %

Vote Now