• Home
  • News
  • AMeZine
  • Recruitment
  • Data
  • Forum
  • Showroom
  • Profile
  • Profile

  • SITE SEARCH :
AM on demand
Sewells

 

Used Car Sales Figures
   
Source: Experian’s MarketView Online and the DVLA

 

Make 2006: Q4 % change
Q4 05/06
2007: Q4 % change
Q4 06/07
2008: Q4 % change
Q4 07/08
2009: Q4 % change
Q4 08/09
Sort column in ascending order Sort column in descending order Sort column in ascending order Sort column in descending order   Sort column in ascending order Sort column in descending order Sort column in ascending order Sort column in descending order Sort column in ascending order Sort column in descending order Sort column in ascending order Sort column in descending order Sort column in ascending order Sort column in descending order Sort column in ascending order Sort column in descending order
BMW 69,941 n/a 72,048 3.0 68,011 -5.6 70,991 4.4
Citroen 60,571 n/a 58,696 -3.1 55,527 -5.4 52,692 -5.1
Fiat 60,008 n/a 58,351 -2.8 51,082 -12.5 44,888 -12.1
Ford 280,650 n/a 260,037 -7.3 235,141 -9.6 225,367 -4.2
Honda 45,398 n/a 46,074 1.5 43,778 -5.0 41,022 -6.3
Mercedes-Benz 47,308 n/a 47,380 0.2 43,963 -7.2 44,950 2.2
Nissan 68,504 n/a 65,991 -3.7 56,553 -14.3 53,956 -4.6
Peugeot 131,317 n/a 124,340 -5.3 114,783 -7.7 106,556 -7.2
Renault 117,571 n/a 114,262 -2.8 101,838 -10.9 91,573 -10.1
Rover 93,176 n/a 77,937 -16.4 61,740 -20.8 38,585 -37.5
Toyota 62,533 n/a 62,722 0.3 52,626 -16.1 54,790 4.1
Vauxhall 232,365 n/a 222,719 -4.2 217,422 -2.4 196,628 -9.6
Volkwagen 111,144 n/a 113,209 1.9 108,254 -4.4 105,693 -2.4
Others 342,414 n/a 340,231 -0.6 311,756 -8.4 331,931 6.5
AM Poll
Do customers care what brand of oil you put in their car during servicing? Please comment when you vote.

YES: 57.9%
NO: 42.1%