New car sales figures

Beginning with a comparison of new car registration figures for the last full month versus the same month last year, we provide a comprehensive view of the health of the UK market.

Also, AM here presents latest information on the year-to-date situation as well as looking at individual brands, including the best and worst performers to-date and an Aston Martin-to-Volvo run down of brand performance for the last month and year-to-date using data supplied by the SMMT.

Total SMMT data by month, with current year compared to last year
Source: SMMT
2024
2023
2024 2023 % change
Mar 366,048 331,998 +10.26%
Feb 100,831 90,970 +10.84%
Jan 164,515 152,397 +7.95%

Top five brands

Jan
2024
Feb
2024
Mar
2024
Volkswagen UK 11,460 7,724 22,147
BMW 10,795 5,911 20,065
Nissan Motor (GB) 8,639 4,205 20,559
Kia Motors (UK) 10,207 4,399 18,478
Ford Motor Company 9,696 5,845 17,026

Bottom five brands

Jan
2024
Feb
2024
Mar
2024
Chevrolet UK 0 0 1
Morgan 5 1 23
McLaren 11 2 28
Ineos 24 8 38
Rolls-Royce Motor Cars 37 18 80

New car sales figures: year to date

The graph below shows the progression of new car sales year-on-year from 2012 to the last full month of the current year. Below the graph is a total annual registrations and the percentage change from year-to-year.

This is followed by a breakdown from the SMMT of registrations by sales type, retail, business and fleet for the last month and year-to-date.

SMMT data by year up to current year
Source: SMMT

Total annual registrations: 2001 to current year

Total annual registrations % change
2024 538,414 -71.31%
2023 1,876,926 +16.29%
2022 1,614,018 -1.55%
2021 1,639,395 +0.53%
2020 1,630,806 -29.43%
2019 2,310,969 -2.37%
2018 2,367,144 -6.83%
2017 2,540,617 -5.65%
2016 2,692,786 +2.25%
2015 2,633,503 +6.34%
2014 2,476,435 +9.35%
2013 2,264,737 +10.77%
2012 2,044,609 +5.32%
2011 1,941,253 -4.41%
2010 2,030,846 +1.80%
2009 1,994,999 -6.42%
2008 2,131,795 -11.32%
2007 2,404,007 +2.52%
2006 2,344,864 -3.89%
2005 2,439,717 -4.97%
2004 2,567,269 -0.46%
2003 2,579,050 +0.60%
2002 2,563,619 +4.26%
2001 2,458,769 N/A

Private, fleet and business new car sales figures

Mar Total Private Fleet Business
2024 313,713 127,550 178,286 7,877
2023 284,821 138,458 137,767 8,596
% change +10.14% -7.88% +29.41% -8.36%
Mkt share 2024 40.66% 56.83% 2.51%
Mkt share 2023 48.61% 48.37% 3.02%
Year-to-date Total Private Fleet Business
2024 538,414 205,968 320,739 11,707
2023 488,903 226,907 249,277 12,719
% change +10.13% -9.23% +28.67% -7.96%
Mkt share 2024 38.25% 59.57% 2.17%
Mkt share 2023 46.41% 50.99% 2.60%

Manufacturer new car sales figures

UK new car registration figures by brand by month and year-to-date

Marque Mar
2024
% Market
share
Mar
2023
% Market
share
% change YTD
2024
% Market
share
YTD
2023
% Market
share
% change
Abarth 153 0.05% 62 0.02% +146.77% 282 0.05% 88 0.02% +220.45%
Alfa Romeo 196 0.06% 223 0.07% -12.11% 329 0.06% 357 0.07% -7.84%
Aston Martin 217 0.07% 178 0.06% +21.91% 385 0.07% 306 0.06% +25.82%
Audi 18,454 5.88% 19,039 6.07% -3.07% 32,462 6.03% 32,698 6.69% -0.72%
Bentley Motors 147 0.05% 250 0.08% -41.20% 245 0.05% 413 0.08% -40.68%
BMW 20,065 6.40% 14,463 4.61% +38.73% 36,771 6.83% 25,846 5.29% +42.27%
BYD 759 0.24% 34 0.01% +2,132.35% 1,278 0.24% 34 0.01% +3,658.82%
Chevrolet UK 1 0.00% 0 0.00% +100.00% 1 0.00% 0 0.00% +100.00%
Citroen UK 4,870 1.55% 5,328 1.70% -8.60% 9,374 1.74% 9,555 1.95% -1.89%
Dacia 4,993 1.59% 4,078 1.30% +22.44% 8,325 1.55% 7,577 1.55% +9.87%
DS 184 0.06% 337 0.11% -45.40% 370 0.07% 796 0.16% -53.52%
Ferrari 164 0.05% 160 0.05% +2.50% 268 0.05% 258 0.05% +3.88%
Fiat 3,387 1.08% 3,369 1.07% +0.53% 5,259 0.98% 5,943 1.22% -11.51%
Fisker 10 0.00% 0 0.00% +100.00% 207 0.04% 0 0.00% +100.00%
Ford Motor Company 17,026 5.43% 20,415 6.51% -16.60% 32,567 6.05% 36,423 7.45% -10.59%
Genesis 141 0.04% 176 0.06% -19.89% 218 0.04% 361 0.07% -39.61%
GWM ORA 310 0.10% 188 0.06% +64.89% 422 0.08% 214 0.04% +97.20%
Honda 7,919 2.52% 4,766 1.52% +66.16% 12,182 2.26% 8,274 1.69% +47.23%
Hyundai Motor UK 13,570 4.33% 13,532 4.31% +0.28% 23,480 4.36% 24,087 4.93% -2.52%
Ineos 38 0.01% 0 0.00% +100.00% 70 0.01% 0 0.00% +100.00%
Jaguar 4,690 1.49% 1,940 0.62% +141.75% 6,759 1.26% 3,278 0.67% +106.19%
Jeep 1,609 0.51% 462 0.15% +248.27% 2,489 0.46% 1,022 0.21% +143.54%
KGM 385 0.12% 257 0.08% +49.81% 603 0.11% 418 0.09% +44.26%
Kia Motors (UK) 18,478 5.89% 19,703 6.28% -6.22% 33,084 6.14% 32,255 6.60% +2.57%
Lamborghini 167 0.05% 117 0.04% +42.74% 252 0.05% 164 0.03% +53.66%
Land Rover 12,376 3.95% 11,260 3.59% +9.91% 18,572 3.45% 15,803 3.23% +17.52%
Lexus 2,758 0.88% 1,450 0.46% +90.21% 3,863 0.72% 2,559 0.52% +50.96%
Lotus 185 0.06% 192 0.06% -3.65% 272 0.05% 311 0.06% -12.54%
Maserati GB 91 0.03% 196 0.06% -53.57% 156 0.03% 317 0.06% -50.79%
Mazda Motors UK 4,628 1.48% 4,986 1.59% -7.18% 7,467 1.39% 8,705 1.78% -14.22%
McLaren 28 0.01% 76 0.02% -63.16% 41 0.01% 88 0.02% -53.41%
Mercedes-Benz UK 19,794 6.31% 16,443 5.24% +20.38% 28,543 5.30% 23,683 4.84% +20.52%
MG 12,934 4.12% 12,232 3.90% +5.74% 23,138 4.30% 20,679 4.23% +11.89%
Mini UK 6,484 2.07% 7,503 2.39% -13.58% 12,594 2.34% 12,047 2.46% +4.54%
Morgan 23 0.01% 27 0.01% -14.81% 29 0.01% 43 0.01% -32.56%
Nissan Motor (GB) 20,559 6.55% 16,994 5.42% +20.98% 33,403 6.20% 25,950 5.31% +28.72%
Peugeot Motor Company 11,944 3.81% 8,715 2.78% +37.05% 21,306 3.96% 15,006 3.07% +41.98%
Polestar 803 0.26% 1,620 0.52% -50.43% 1,298 0.24% 3,522 0.72% -63.15%
Porsche Cars Great Britain 3,128 1.00% 3,690 1.18% -15.23% 4,848 0.90% 6,054 1.24% -19.92%
Renault (UK) 8,839 2.82% 3,773 1.20% +134.27% 14,781 2.75% 8,403 1.72% +75.90%
Rolls-Royce Motor Cars 80 0.03% 117 0.04% -31.62% 135 0.03% 154 0.03% -12.34%
Seat UK 6,041 1.93% 4,868 1.55% +24.10% 11,150 2.07% 9,778 2.00% +14.03%
Skoda Auto 9,982 3.18% 7,492 2.39% +33.24% 18,451 3.43% 17,008 3.48% +8.48%
Smart 306 0.10% 42 0.01% +628.57% 531 0.10% 81 0.02% +555.56%
Subaru 641 0.20% 445 0.14% +44.04% 899 0.17% 581 0.12% +54.73%
Suzuki GB 5,049 1.61% 4,376 1.39% +15.38% 7,676 1.43% 6,901 1.41% +11.23%
Tesla 6,995 2.23% 10,493 3.34% -33.34% 11,768 2.19% 13,355 2.73% -11.88%
Toyota (GB) 16,886 5.38% 19,253 6.14% -12.29% 26,193 4.86% 31,748 6.49% -17.50%
Vauxhall Motors 15,553 4.96% 12,091 3.85% +28.63% 28,664 5.32% 22,854 4.67% +25.42%
Volkswagen UK 22,147 7.06% 21,747 6.93% +1.84% 41,331 7.68% 40,991 8.38% +0.83%
Volvo Car UK 7,526 2.40% 5,663 1.81% +32.90% 13,623 2.53% 11,915 2.44% +14.33%
Citroen's monthly registration included DS May 2015. As the Citroen result for April 2015 is for both brands.
please combine the Citroen and DS registrations for April 2015 when comparing year-to-year.