All Retail New Car Finance Offers
Manufacturers' offers for retail car buyers, updated monthly.
Information is provided as guidance only. AM does not accept responsibility for errors.
Alfa Romeo
MODEL | FINANCE TYPE | DEPOSIT | TERM | MONTHLY PAYMENT | FINAL PAYMENT | APR | OFFER ENDS | MILEAGE | DEPOSIT CONTRIBUTION |
---|---|---|---|---|---|---|---|---|---|
Giulia 2.0 Turbo Veloce 280ps PCP | PCP £6,999 | 48 | £399 | £14,929.00 | 3.90% | 31/12/2020 | 8,000 | £5,400 | |
Giulietta 1.4 120hp Sprint | PCP | £2,999 | 48 | £245 | £8,034.00 | 5.90% | 31/12/2020 | 6,000 | £2,999 |
Stelvio 2.0 Turbo 280hp AWD Veloce with DAP | PCP | £9,949 | 48 | £445 | £19,304 | 3.90% | 31/12/2020 | 8,000 | £5,800 |
Audi
MODEL | FINANCE TYPE | DEPOSIT | TERM | MONTHLY PAYMENT | FINAL PAYMENT | APR | OFFER ENDS | MILEAGE | DEPOSIT CONTRIBUTION |
---|---|---|---|---|---|---|---|---|---|
A1 Sportback Technik 25 TFSI 95ps | PCP | £2,755 | 48 | 199.00 | £9,313.00 | 6,1% | 31/12/2020 | 10,000 | £500 |
A3 Sportback S line 35 TFSI 150ps | PCP | £4,898 | 48 | 299.00 | £13,343.00 | 6,4% | 31/12/2020 | 10,000 | £1,000 |
A4 Sport 35 TFSI S Tronic | PCP | £5,897 | 48 | 369.00 | 10612 | 4,9% | 31/12/2020 | 10,000 | £4,250 |
A5 Edition 1 35 TFSI S Tronic | PCP | £8,559 | 48 | 429.00 | £15,384.00 | 4,9% | 31/12/2020 | 10,000 | £5,000 |
A5 Cabriolet Sport 40 TFSI | PCP | £8,062 | 48 | 429.00 | £14,199.00 | 2,6% | 31/12/2020 | 10,000 | £5,000 |
A5 Sportback Sport 35 TFSI S Tronic | PCP | £7,196 | 48 | 429.00 | £12,993.00 | 5,9% | 31/12/2020 | 10,000 | £3,000 |
A6 Sport 40 TDI S Tronic | PCP | £6,200 | 48 | 439.00 | £13,974.00 | 4,9% | 31/12/2020 | 10,000 | £6,200 |
A7 Sportback S line 40 TDI S Tronic | PCP | £7,804 | 48 | 489.00 | £17,961.00 | 4,9% | 31/12/2020 | 10,000 | £8,700 |
A8 50 TDI quattro Tiptronic | PCP | £10,848 | 48 | 739.00 | £17,080.00 | 3,9% | 31/12/2020 | 10,000 | £16,000 |
e-Tron Technik 50 quattro | PCP | £13,858 | 48 | 529.00 | £27,196.00 | 5,9% | 31/12/2020 | 10,000 | £3,600 |
e-Tron Sportback | PCP | £15,254 | 48 | 829.00 | £33,844.00 | 5,9% | 31/12/2020 | 10,000 | £3,600 |
Q2 55 S line quattro | PCP | £3,400 | 48 | 299.00 | £12,901.00 | 6,1% | 31/12/2020 | 10,000 | £3,000 |
Q3 S Line 35 TFSI | PCP | £5,613 | 48 | 349.00 | £13,972.00 | 6,2% | 31/12/2020 | 10,000 | £3,500 |
Q3 Sportback S Line 35 TFSI | PCP | £5,941 | 48 | 369.00 | £14,939.00 | 6,2% | 31/12/2020 | 10,000 | £2,700 |
Q5 S line 35 TFSI | PCP | £7,276 | 48 | 459.00 | £20,012.00 | 5,9% | 31/12/2020 | 10,000 | £5,000 |
Q7 S line 40 TDI quattro S tronic | PCP | £13,204 | 48 | 599.00 | £26,918.00 | 6,2% | 31/12/2020 | 10,000 | £5,000 |
Q8 S line 50 TDI quattro | PCP | £14,004 | 48 | 659.00 | £30,027.00 | 6,1% | 31/12/2020 | 10,000 | £3,000 |
R8 S line V10 5.2 FSI RWD S Tronic | PCP | £25,858 | 24 | 1,299.00 | £71,282.00 | 6,1% | 31/12/2020 | 10,000 | £0 |
R8 Spyder V10 5.2 FSI RWD S Tronic | PCP | £28,954 | 24 | 1,399.00 | £75,139.00 | 6,1% | 31/12/2020 | 10,000 | £0 |
TT S line 40 TFSI S tronic | PCP | £7,087 | 48 | 309.00 | £14,636.00 | 6,4% | 31/12/2020 | 10,000 | £4,500 |
TT Roadster S line 40 TFSI S tronic | PCP | £8,264 | 48 | 339.00 | £14,733.00 | 6,4% | 31/12/2020 | 10,000 | £3,750 |
BMW
MODEL | FINANCE TYPE | DEPOSIT | TERM | MONTHLY PAYMENT | FINAL PAYMENT | APR | OFFER ENDS | MILEAGE | DEPOSIT CONTRIBUTION |
---|---|---|---|---|---|---|---|---|---|
i3 | PCP | £4,779 | 48 | 334.00 | £11,592.00 | 2.90% | 31/12/2020 | 10,000 | £2,407 |
Series 118i M Sport | PCP | £4,559 | 48 | 279.00 | £11,268.00 | 2.90% | 31/12/2020 | 10,000 | £804 |
Series 2 Active Tourer 18i Sport | PCP | £4,839 | 48 | 309.00 | 8820 | 2.90% | 31/12/2020 | 10,000 | £1,616 |
Series 2 Convertible 18i M Sport | PCP | £4,509 | 48 | 389.00 | £10,278.00 | 2.90% | 31/12/2020 | 10,000 | £1,868 |
Series 2 Coupé 18i M Sport | PCP | £4,629 | 48 | 339.00 | £9,270.00 | 2.90% | 31/12/2020 | 10,000 | £1,667 |
Series 2 Gran Coupé 18i M Sport | PCP | £4,559 | 48 | 289.00 | £11,970.00 | 2.90% | 31/12/2020 | 10,000 | £839 |
Series 2 Gran Tourer 18i Sport | PCP | £4,549 | 48 | 332.00 | £9,828.00 | 2.90% | 31/12/2020 | 10,000 | £1,714 |
Series 320i M Sport 4dr | PCP | £4,419 | 48 | 379.00 | £14,400.00 | 2.90% | 31/12/2020 | 10,000 | £2,105 |
Series 4 Convertible M Competition | PCP | £4,829 | 48 | 689.00 | £23,724.00 | 2.90% | 31/12/2020 | 10,000 | £14,811 |
Series 4 Coupé M Competition | PCP | £4,699 | 48 | 649.00 | £22,806.00 | 2.90% | 31/12/2020 | 10,000 | £13,571 |
Series 4 Coupé (new)20i M Sport | PCP | £4,809 | 48 | 439.00 | £15,273.00 | 2.90% | 31/12/2020 | 10,000 | £1,942 |
Series 520i M Sport 4dr | PCP | £4,849 | 48 | 389.00 | £15,246.00 | 2.90% | 31/12/2020 | 10,000 | £6,377 |
Series 730d M Sport | PCP | £4,829 | 48 | 699.00 | £19,737.00 | 2.90% | 31/12/2020 | 10,000 | £21,478 |
Series 8 Gran Coupé40i | PCP | £4,709 | 48 | 689.00 | £26,101.00 | 2.90% | 31/12/2020 | 10,000 | £12,846 |
X1sDrive 18i Sport | PCP | £4,659 | 48 | 339.00 | £11,196.00 | 2.90% | 31/12/2020 | 10,000 | £1,504 |
X2sDrive 18i Sport | PCP | £4,769 | 48 | 319.00 | £12,186.00 | 2.90% | 31/12/2020 | 10,000 | £1,510 |
X3xDrive 20d M Sport | PCP | £4,729 | 48 | 469.00 | £18,436.00 | 2.90% | 31/12/2020 | 10,000 | £3,393 |
X4xDrive 20d M Sport | PCP | £4,499 | 48 | 489.00 | £20,740.00 | 2.90% | 31/12/2020 | 10,000 | £3,600 |
X5xDrive 30d xLine | PCP | £4,879 | 48 | 659.00 | £24,794.00 | 2.90% | 31/12/2020 | 10,000 | £3,319 |
X6xDrive 30d M Sport | PCP | £4,819 | 48 | 709.00 | £28,981.00 | 2.90% | 31/12/2020 | 10,000 | £3,624 |
X7xDrive 30d M Sport | PCP | £5,139 | 48 | 899.00 | £32,264.00 | 2.90% | 31/12/2020 | 10,000 | £4,322 |
Z4 Roadster 20i Sport | PCP | £4,819 | 48 | 409.00 | £14,139.00 | 2.90% | 31/12/2020 | 10,000 | £2,571 |