• Home
  • News
  • AMeZine
  • Recruitment
  • Data
  • Forum
  • Showroom
  • Profile
  • Profile

  • SITE SEARCH :
AM on demand
Sewells

 

AM100: the largest 100 UK automotive retail groups by turnover.
Rank 2010 Company Turnover (£,000) Rank 2009 Outlets 2010
1. Pendragon £3,172,700.0 1 254
2. Sytner Group £2,200,000.0 3 137
3. Arnold Clark Automobiles £2,139,467.0 4 138
4. Inchcape Retail £2,055,700.0 2 127
5. Lookers £1,749,000.0 5 117
6. Mercedes-Benz Retail Group £1,172,494.0 6 39
7. Ford Retail £1,150,942.0 7 62
8. Vertu Motors £826,922.0 9 55
9. Jardine Motors Group £815,200.0 8 54
10. Listers Group £624,000.0 10 38
11. Greenhous Group £617,412.0 11 9
12. JCT 600 £541,000.0 12 42
13. Marshall Motor Holdings £535,000.0 17 53
14. Camden Ventures £496,173.0 18 15
15. Robins & Day £485,000.0 13 40
16. Perrys Group £424,466.0 15 46
17. Renault Retail Group U.K. £366,000.0 14 22
18. Benfield Motor Group £336,000.0 26 31
19. Parks Motor Group £335,000.0 22 28
20. Cambria Automobiles £325,466.0 31 37
21. Reeve (Derby) £322,600.0 16 17
22. Wayside Group £320,613.0 41 15
23. Agnew Group £317,000.0 19 14
24. RRG Group and Norton Way Motors £313,350.0 20 24
25. Rybrook Holdings £300,000.0 34 16
26. Eastern Western Motor Group £297,263.0 23 26
27. Ridgeway Group £280,469.0 25 20
28. Citroen Retail Group £279,100.0 27 12
29. Helston Garages Group £278,000.0 24 36
30. John Clark Motor Group £258,155.0 28 13
31. Hartwell Plc £251,792.0 21 32
32. Mon Motors £232,323.0 38 10
33. Dick Lovett £224,456.0 32 15
34. Williams Motor Co £223,060.0 29 9
35. Hendy Group £221,000.0 30 17
36. Harwoods £219,689.0 35 15
37. Donnelly Bros Garages Dungannon £211,000.0 48 26
38. Vindis Group £210,000.0 39 14
39. Johnsons Cars £207,549.0 70 24
40. Group 1 Automotive UK T/A Barons Group and Chandlers Group £200,000.0 - 10
41. Co-Operative Group Motors £197,744.0 33 22
42. Lloyd Motors £194,000.0 43 16
43. Drive Motor Retail £190,740.0 42 13
44. T.C. Harrison Group £190,517.0 37 9
45. G K Group £190,000.0 36 14
46. Gilder Group £179,026.0 40 7
47. Sinclair Motors Holdings £176,473.0 51 18
48. Halliwell Jones Group £176,139.0 46 8
49. Toomeys £174,189.0 52 15
50. Swansway £172,161.0 59 10
51. Stoneacre Motor Group £166,107.0 55 40
52. Sandicliffe Motor Group £165,000.0 56 18
53. T.G. Holdcroft £160,968.0 60 14
54. Caffyns Plc £160,000.0 45 28
55. C.E.M. Day £160,000.0 58 11
56. Hodgson Automotive £159,088.0 65 7
57. Lomond Motor Group £158,243.0 57 4
58. Motorline £157,300.0 - 19
59. Vospers £156,398.0 47 27
60. Aprite £155,800.0 85 12
61. Westover Group £152,488.0 68 19
62. The Harratts Group £151,800.0 71 12
63. Brindley Garages £150,000.0 63 18
64. John Martin Group £146,891.0 49 27
65. S Jennings £146,735.0 75 10
66. Currie Motors UK £144,600.0 53 4
67. Beadles Group £144,044.0 72 11
68. Glyn Hopkin £143,456.0 78 20
69. Peter Vardy £139,468.0 - 7
70. Robinson Motor Group £139,417.0 54 15
71. Stephen James £137,290.0 62 8
72. Meteor Group Plc £137,158.0 61 14
73. Phoenix Car Company £136,791.0 69 16
74. Jemca £136,673.0 73 10
75. Porsche Retail Group £134,742.0 44 5
76. Peoples £132,910.0 66 6
77. Macrae & Dick £129,448.0 77 10
78. H R Owen Plc £125,406.0 67 10
79. Yeomans £123,715.0 83 14
80. Vines Group £121,659.0 74 6
81. Colborne Garages £119,168.0 76 8
82. Lifestyle Europe £117,753.0 89 17
83. Spire Audi £117,166.0 87 4
84. Colebrook and Burgess £112,092.0 80 4
85. Barretts of Canterbury £111,635.0 97 11
86. John Grose Group £108,862.0 82 10
87. Specialist Car Group £107,900.0 - 6
88. WJ King Garages £106,898.0 90 17
89. Verve £105,000.0 - 18
90. Bestodeck £102,200.0 - 17
91. Wood Group £101,506.0 88 9
92. FRF Motors £100,000.0 94 12
93. S G Smith Group £99,500.0 79 12
94. Blue Bell BMW £98,000.0 99 4
95. Snows Motor Group £97,453.0 93 13
96. Clare James Automotive £96,240.0 - 10
97. Essex Auto Group £95,000.0 98 16
98. F G Barnes & Sons £95,000.0 95 12
99. Foray Motor Group £90,984.0 - 7
100. Silver Street Automotive £90,277.0 - 12
AM Poll
Do customers care what brand of oil you put in their car during servicing? Please comment when you vote.

YES: 57.9%
NO: 42.1%