New car sales figures

Beginning with a comparison of new car registration figures for the last full month versus the same month last year, we provide a comprehensive view of the health of the UK market.

Also, AM here presents latest information on the year-to-date situation as well as looking at individual brands, including the best and worst performers to-date and an Aston Martin-to-Volvo run down of brand performance for the last month and year-to-date using data supplied by the SMMT.

Total SMMT data by month, with current year compared to last year
Source: SMMT
2025
2024
2025 2024 % change
Jun 219,453 212,613 +3.22%
May 172,866 173,632 -0.44%
Apr 140,663 158,251 -11.11%
Mar 408,324 371,012 +10.06%
Feb 98,530 102,876 -4.22%
Jan 158,380 166,894 -5.10%

Top five brands

Jan
2025
Feb
2025
Mar
2025
Apr
2025
May
2025
Jun
2025
Volkswagen UK 13,565 8,029 31,562 10,474 13,562 16,964
BMW 9,265 4,724 21,570 8,086 9,327 12,726
Kia Motors (UK) 10,813 4,257 19,993 8,320 8,579 10,043
Ford Motor Company 6,636 4,433 23,634 7,006 8,489 10,204
Audi 6,433 3,860 17,513 8,017 8,091 9,624

Bottom five brands

Jan
2025
Feb
2025
Mar
2025
Apr
2025
May
2025
Jun
2025
Other UK 0 0 0 0 6 0
Skywell 1 0 6 2 0 2
Chevrolet UK 1 16 10 4 0 3
Maxus 10 11 10 1 3 8
Morgan 5 10 15 5 9 4

New car sales figures: year to date

The graph below shows the progression of new car sales year-on-year from 2001 to the last full month of the current year. Below the graph is a total annual registrations and the percentage change from year-to-year.

This is followed by a breakdown from the SMMT of registrations by sales type, retail, business and fleet for the last month and year-to-date.

SMMT data by year up to current year
Source: SMMT

Total annual registrations: 2001 to current year

Total annual registrations % change
2025 1,042,204 -46.65%
2024 1,953,696 +4.09%
2023 1,876,926 +16.29%
2022 1,614,018 -1.55%
2021 1,639,395 +0.53%
2020 1,630,806 -29.43%
2019 2,310,969 -2.37%
2018 2,367,144 -6.83%
2017 2,540,617 -5.65%
2016 2,692,786 +2.25%
2015 2,633,503 +6.34%
2014 2,476,435 +9.35%
2013 2,264,737 +10.77%
2012 2,044,609 +5.32%
2011 1,941,253 -4.41%
2010 2,030,846 +1.80%
2009 1,994,999 -6.42%
2008 2,131,795 -11.32%
2007 2,404,007 +2.52%
2006 2,344,864 -3.89%
2005 2,439,717 -4.97%
2004 2,567,269 -0.46%
2003 2,579,050 +0.60%
2002 2,563,619 +4.26%
2001 2,458,769 N/A

Private, fleet and business new car sales figures

Jun Total Private Fleet Business
2025 191,316 71,616 114,841 4,859
2024 179,547 67,625 106,024 5,898
% change +6.55% +5.90% +8.32% -17.62%
Mkt share 2025 37.43% 60.03% 2.54%
Mkt share 2024 37.66% 59.05% 3.28%
Year-to-date Total Private Fleet Business
2025 1,042,204 401,989 617,441 22,774
2024 1,007,658 382,893 601,139 23,626
% change +3.43% +4.99% +2.71% -3.61%
Mkt share 2025 38.57% 59.24% 2.19%
Mkt share 2024 38.00% 59.66% 2.34%

Manufacturer new car sales figures

UK new car registration figures by brand by month and year-to-date

Marque Jun
2025
% Market
share
Jun
2024
% Market
share
% change YTD
2025
% Market
share
YTD
2024
% Market
share
% change
Abarth 17 0.01% 98 0.05% -82.65% 201 0.02% 445 0.04% -54.83%
Alfa Romeo 199 0.10% 189 0.10% +5.29% 1,308 0.13% 871 0.09% +50.17%
Alpine 189 0.10% 23 0.01% +721.74% 327 0.03% 220 0.02% +48.64%
Aston Martin 77 0.04% 72 0.04% +6.94% 514 0.05% 584 0.06% -11.99%
Audi 9,624 5.03% 11,929 6.24% -19.32% 53,538 5.15% 65,317 6.56% -18.03%
Bentley Motors 70 0.04% 64 0.03% +9.38% 530 0.05% 473 0.05% +12.05%
BMW 12,726 6.65% 13,547 7.08% -6.06% 65,698 6.31% 69,827 7.02% -5.91%
BYD 4,583 2.40% 697 0.36% +557.53% 19,390 1.86% 2,904 0.29% +567.70%
Chevrolet UK 3 0.00% 0 0.00% +100.00% 34 0.00% 1 0.00% +3,300.00%
Citroen UK 2,734 1.43% 2,235 1.17% +22.33% 9,383 0.90% 15,817 1.59% -40.68%
Cupra 3,848 2.01% 2,661 1.39% +44.61% 19,122 1.84% 13,917 1.40% +37.40%
Dacia 2,728 1.43% 2,813 1.47% -3.02% 16,125 1.55% 16,162 1.62% -0.23%
DS 577 0.30% 85 0.04% +578.82% 948 0.09% 578 0.06% +64.01%
Ferrari 54 0.03% 114 0.06% -52.63% 441 0.04% 556 0.06% -20.68%
Fiat 757 0.40% 1,105 0.58% -31.49% 6,136 0.59% 8,062 0.81% -23.89%
Ford Motor Company 10,204 5.33% 8,496 4.44% +20.10% 60,402 5.81% 56,735 5.70% +6.46%
Genesis 160 0.08% 183 0.10% -12.57% 789 0.08% 556 0.06% +41.91%
GWM 36 0.02% 0 0.00% +100.00% 193 0.02% 0 0.00% +100.00%
Honda 1,678 0.88% 2,281 1.19% -26.44% 13,220 1.27% 17,774 1.79% -25.62%
Hyundai Motor UK 10,109 5.28% 9,198 4.81% +9.90% 48,778 4.69% 46,404 4.66% +5.12%
Ineos 25 0.01% 25 0.01% 0.00% 131 0.01% 146 0.01% -10.27%
Jaecoo 2,432 1.27% 0 0.00% +100.00% 8,399 0.81% 0 0.00% +100.00%
Jeep 641 0.34% 624 0.33% +2.72% 6,624 0.64% 3,756 0.38% +76.36%
KGM 149 0.08% 106 0.06% +40.57% 835 0.08% 979 0.10% -14.71%
Kia Motors (UK) 10,043 5.25% 10,321 5.39% -2.69% 62,005 5.96% 60,366 6.07% +2.72%
Lamborghini 79 0.04% 97 0.05% -18.56% 487 0.05% 504 0.05% -3.37%
Land Rover 5,672 2.96% 5,246 2.74% +8.12% 35,247 3.39% 32,846 3.30% +7.31%
Leapmotor 143 0.07% 0 0.00% +100.00% 542 0.05% 0 0.00% +100.00%
Lexus 1,841 0.96% 1,515 0.79% +21.52% 8,784 0.84% 8,036 0.81% +9.31%
Lotus 70 0.04% 164 0.09% -57.32% 814 0.08% 574 0.06% +41.81%
Maserati GB 33 0.02% 38 0.02% -13.16% 171 0.02% 277 0.03% -38.27%
Maxus 8 0.00% 0 0.00% +100.00% 43 0.00% 3 0.00% +1,333.33%
Mazda Motors UK 3,631 1.90% 2,908 1.52% +24.86% 18,809 1.81% 14,083 1.42% +33.56%
McLaren 12 0.01% 17 0.01% -29.41% 111 0.01% 91 0.01% +21.98%
Mercedes-Benz UK 8,098 4.23% 8,859 4.63% -8.59% 47,970 4.61% 51,732 5.20% -7.27%
MG 7,562 3.95% 8,314 4.35% -9.04% 42,617 4.10% 44,046 4.43% -3.24%
Mini UK 3,509 1.83% 3,693 1.93% -4.98% 21,953 2.11% 21,273 2.14% +3.20%
Morgan 4 0.00% 9 0.00% -55.56% 48 0.00% 55 0.01% -12.73%
Nissan Motor (GB) 9,511 4.97% 9,131 4.77% +4.16% 49,149 4.72% 54,936 5.52% -10.53%
Omoda 1,345 0.70% 0 0.00% +100.00% 6,941 0.67% 0 0.00% +100.00%
Peugeot Motor Company 8,057 4.21% 4,553 2.38% +76.96% 48,660 4.68% 34,653 3.48% +40.42%
Polestar 2,595 1.36% 660 0.34% +293.18% 8,323 0.80% 2,742 0.28% +203.54%
Porsche Cars Great Britain 1,587 0.83% 1,483 0.78% +7.01% 9,531 0.92% 9,062 0.91% +5.18%
Renault (UK) 5,964 3.12% 6,045 3.16% -1.34% 33,340 3.20% 28,877 2.90% +15.46%
Rolls-Royce Motor Cars 39 0.02% 27 0.01% +44.44% 212 0.02% 236 0.02% -10.17%
Seat UK 1,682 0.88% 3,191 1.67% -47.29% 12,324 1.18% 21,346 2.15% -42.27%
Skoda Auto 8,348 4.36% 6,533 3.41% +27.78% 43,837 4.21% 37,641 3.78% +16.46%
Skywell 2 0.00% 0 0.00% +100.00% 11 0.00% 0 0.00% +100.00%
Smart 124 0.06% 135 0.07% -8.15% 775 0.07% 1,062 0.11% -27.02%
Subaru 229 0.12% 203 0.11% +12.81% 1,261 0.12% 1,426 0.14% -11.57%
Suzuki GB 1,417 0.74% 2,302 1.20% -38.44% 9,499 0.91% 13,588 1.37% -30.09%
Tesla 7,719 4.03% 6,757 3.53% +14.24% 22,721 2.18% 23,029 2.31% -1.34%
Toyota (GB) 8,423 4.40% 11,068 5.79% -23.90% 46,349 4.45% 51,117 5.14% -9.33%
Vauxhall Motors 7,133 3.73% 6,248 3.27% +14.16% 46,682 4.49% 45,324 4.56% +3.00%
Volkswagen UK 16,964 8.87% 15,458 8.08% +9.74% 94,156 9.05% 83,552 8.40% +12.69%
Volvo Car UK 5,738 3.00% 6,283 3.28% -8.67% 33,870 3.26% 30,422 3.06% +11.33%
Xpeng 114 0.06% 0 0.00% +100.00% 165 0.02% 0 0.00% +100.00%
Citroen's monthly registration included DS May 2015. As the Citroen result for April 2015 is for both brands.
please combine the Citroen and DS registrations for April 2015 when comparing year-to-year.