New car sales figures
Beginning with a comparison of new car registration figures for the last full month versus the same month last year, we provide a comprehensive view of the health of the UK market.
Also, AM here presents latest information on the year-to-date situation as well as looking at individual brands, including the best and worst performers to-date and an Aston Martin-to-Volvo run down of brand performance for the last month and year-to-date using data supplied by the SMMT.
2025 | 2024 | % change | |
---|---|---|---|
Apr | 140,663 | 158,251 | -11.11% |
Mar | 408,324 | 371,012 | +10.06% |
Feb | 98,530 | 102,876 | -4.22% |
Jan | 158,380 | 166,894 | -5.10% |
Top five brands
Jan
2025 |
Feb
2025 |
Mar
2025 |
Apr
2025 |
|
---|---|---|---|---|
Volkswagen UK | 13,565 | 8,029 | 31,562 | 10,474 |
BMW | 9,265 | 4,724 | 21,570 | 8,086 |
Kia Motors (UK) | 10,813 | 4,257 | 19,993 | 8,320 |
Ford Motor Company | 6,636 | 4,433 | 23,634 | 7,006 |
Audi | 6,433 | 3,860 | 17,513 | 8,017 |
Bottom five brands
Jan
2025 |
Feb
2025 |
Mar
2025 |
Apr
2025 |
|
---|---|---|---|---|
Skywell | 1 | 0 | 6 | 2 |
Chevrolet UK | 1 | 16 | 10 | 4 |
Maxus | 10 | 11 | 10 | 1 |
Morgan | 5 | 10 | 15 | 5 |
Xpeng | 0 | 0 | 36 | 9 |
New car sales figures: year to date
The graph below shows the progression of new car sales year-on-year from 2001 to the last full month of the current year. Below the graph is a total annual registrations and the percentage change from year-to-year.
This is followed by a breakdown from the SMMT of registrations by sales type, retail, business and fleet for the last month and year-to-date.
Total annual registrations: 2025 to current year
Total annual registrations | % change | |
---|---|---|
2001 | 2,458,769 | -4.09% |
2002 | 2,563,619 | -0.60% |
2003 | 2,579,050 | +0.46% |
2004 | 2,567,269 | +5.23% |
2005 | 2,439,717 | +4.05% |
2006 | 2,344,864 | -2.46% |
2007 | 2,404,007 | +12.77% |
2008 | 2,131,795 | +6.86% |
2009 | 1,994,999 | -1.77% |
2010 | 2,030,846 | +4.62% |
2011 | 1,941,253 | -5.06% |
2012 | 2,044,609 | -9.72% |
2013 | 2,264,737 | -8.55% |
2014 | 2,476,435 | -5.96% |
2015 | 2,633,503 | -2.20% |
2016 | 2,692,786 | +5.99% |
2017 | 2,540,617 | +7.33% |
2018 | 2,367,144 | +2.43% |
2019 | 2,310,969 | +41.71% |
2020 | 1,630,806 | -0.52% |
2021 | 1,639,395 | +1.57% |
2022 | 1,614,018 | -14.01% |
2023 | 1,876,926 | -3.93% |
2024 | 1,953,696 | +178.77% |
2025 | 700,818 | N/A |
Private, fleet and business new car sales figures
Apr | Total | Private | Fleet | Business |
---|---|---|---|---|
2025 | 120,331 | 46,490 | 71,520 | 2,321 |
2024 | 134,362 | 50,457 | 81,297 | 2,608 |
% change | -10.44% | -7.86% | -12.03% | -11.00% |
Mkt share 2025 | 38.64% | 59.44% | 1.93% | |
Mkt share 2024 | 37.55% | 60.51% | 1.94% |
Year-to-date | Total | Private | Fleet | Business |
---|---|---|---|---|
2025 | 700,818 | 274,061 | 412,676 | 14,081 |
2024 | 680,332 | 257,814 | 408,153 | 14,365 |
% change | +3.01% | +6.30% | +1.11% | -1.98% |
Mkt share 2025 | 39.11% | 58.88% | 2.01% | |
Mkt share 2024 | 37.90% | 59.99% | 2.11% |
Manufacturer new car sales figures
Marque |
Apr 2025 |
% Market share |
Apr 2024 |
% Market share |
% change |
YTD 2025 |
% Market share |
YTD 2024 |
% Market share |
% change |
---|---|---|---|---|---|---|---|---|---|---|
Abarth | 25 | 0.02% | 27 | 0.02% | -7.41% | 159 | 0.02% | 309 | 0.05% | -48.54% |
Alfa Romeo | 209 | 0.17% | 119 | 0.10% | +75.63% | 950 | 0.14% | 448 | 0.07% | +112.05% |
Alpine | 57 | 0.05% | 28 | 0.02% | +103.57% | 99 | 0.01% | 178 | 0.03% | -44.38% |
Aston Martin | 50 | 0.04% | 77 | 0.06% | -35.06% | 365 | 0.05% | 462 | 0.07% | -21.00% |
Audi | 8,017 | 6.66% | 10,253 | 8.52% | -21.81% | 35,823 | 5.12% | 42,715 | 6.37% | -16.13% |
Bentley Motors | 71 | 0.06% | 96 | 0.08% | -26.04% | 362 | 0.05% | 341 | 0.05% | +6.16% |
BMW | 8,086 | 6.72% | 9,156 | 7.61% | -11.69% | 43,645 | 6.24% | 45,927 | 6.84% | -4.97% |
BYD | 2,511 | 2.09% | 333 | 0.28% | +654.05% | 11,782 | 1.69% | 1,611 | 0.24% | +631.35% |
Chevrolet UK | 4 | 0.00% | 0 | 0.00% | +100.00% | 31 | 0.00% | 1 | 0.00% | +3,000.00% |
Citroen UK | 958 | 0.80% | 2,108 | 1.75% | -54.55% | 5,347 | 0.76% | 11,482 | 1.71% | -53.43% |
Cupra | 2,205 | 1.83% | 1,984 | 1.65% | +11.14% | 12,237 | 1.75% | 8,967 | 1.34% | +36.47% |
Dacia | 1,977 | 1.64% | 2,333 | 1.94% | -15.26% | 11,238 | 1.61% | 10,658 | 1.59% | +5.44% |
DS | 32 | 0.03% | 69 | 0.06% | -53.62% | 230 | 0.03% | 439 | 0.07% | -47.61% |
Ferrari | 54 | 0.04% | 92 | 0.08% | -41.30% | 312 | 0.04% | 360 | 0.05% | -13.33% |
Fiat | 289 | 0.24% | 1,175 | 0.98% | -75.40% | 4,373 | 0.63% | 6,434 | 0.96% | -32.03% |
Ford Motor Company | 7,006 | 5.82% | 8,152 | 6.77% | -14.06% | 41,709 | 5.97% | 40,719 | 6.07% | +2.43% |
Genesis | 41 | 0.03% | 98 | 0.08% | -58.16% | 460 | 0.07% | 316 | 0.05% | +45.57% |
GWM | 38 | 0.03% | 0 | 0.00% | +100.00% | 124 | 0.02% | 0 | 0.00% | +100.00% |
Honda | 1,206 | 1.00% | 1,530 | 1.27% | -21.18% | 10,108 | 1.45% | 13,712 | 2.04% | -26.28% |
Hyundai Motor UK | 6,524 | 5.42% | 6,619 | 5.50% | -1.44% | 31,410 | 4.49% | 30,099 | 4.49% | +4.36% |
Ineos | 22 | 0.02% | 26 | 0.02% | -15.38% | 77 | 0.01% | 96 | 0.01% | -19.79% |
Jaecoo | 1,053 | 0.88% | 0 | 0.00% | +100.00% | 4,288 | 0.61% | 0 | 0.00% | +100.00% |
Jeep | 815 | 0.68% | 346 | 0.29% | +135.55% | 4,900 | 0.70% | 2,835 | 0.42% | +72.84% |
KGM | 72 | 0.06% | 139 | 0.12% | -48.20% | 585 | 0.08% | 742 | 0.11% | -21.16% |
Kia Motors (UK) | 8,320 | 6.91% | 8,044 | 6.68% | +3.43% | 43,383 | 6.21% | 41,128 | 6.13% | +5.48% |
Lamborghini | 67 | 0.06% | 81 | 0.07% | -17.28% | 346 | 0.05% | 333 | 0.05% | +3.90% |
Land Rover | 3,787 | 3.15% | 4,298 | 3.57% | -11.89% | 24,932 | 3.57% | 22,870 | 3.41% | +9.02% |
Leapmotor | 108 | 0.09% | 0 | 0.00% | +100.00% | 301 | 0.04% | 0 | 0.00% | +100.00% |
Lexus | 1,043 | 0.87% | 1,318 | 1.10% | -20.86% | 5,447 | 0.78% | 5,181 | 0.77% | +5.13% |
Lotus | 44 | 0.04% | 69 | 0.06% | -36.23% | 688 | 0.10% | 341 | 0.05% | +101.76% |
Maserati GB | 12 | 0.01% | 43 | 0.04% | -72.09% | 114 | 0.02% | 199 | 0.03% | -42.71% |
Maxus | 1 | 0.00% | 1 | 0.00% | 0.00% | 32 | 0.00% | 2 | 0.00% | +1,500.00% |
Mazda Motors UK | 1,541 | 1.28% | 1,537 | 1.28% | +0.26% | 12,537 | 1.79% | 9,004 | 1.34% | +39.24% |
McLaren | 9 | 0.01% | 18 | 0.01% | -50.00% | 83 | 0.01% | 59 | 0.01% | +40.68% |
Mercedes-Benz UK | 5,371 | 4.46% | 6,572 | 5.46% | -18.27% | 32,786 | 4.69% | 35,115 | 5.23% | -6.63% |
MG | 3,789 | 3.15% | 5,371 | 4.46% | -29.45% | 28,430 | 4.07% | 28,509 | 4.25% | -0.28% |
Mini UK | 2,512 | 2.09% | 2,307 | 1.92% | +8.89% | 15,561 | 2.23% | 14,901 | 2.22% | +4.43% |
Morgan | 5 | 0.00% | 3 | 0.00% | +66.67% | 35 | 0.01% | 32 | 0.00% | +9.38% |
Nissan Motor (GB) | 4,899 | 4.07% | 5,800 | 4.82% | -15.53% | 32,754 | 4.69% | 39,203 | 5.84% | -16.45% |
Omoda | 910 | 0.76% | 0 | 0.00% | +100.00% | 4,104 | 0.59% | 0 | 0.00% | +100.00% |
Peugeot Motor Company | 5,914 | 4.91% | 4,290 | 3.57% | +37.86% | 34,450 | 4.93% | 25,596 | 3.81% | +34.59% |
Polestar | 859 | 0.71% | 470 | 0.39% | +82.77% | 4,554 | 0.65% | 1,768 | 0.26% | +157.58% |
Porsche Cars Great Britain | 1,225 | 1.02% | 1,416 | 1.18% | -13.49% | 6,556 | 0.94% | 6,264 | 0.93% | +4.66% |
Renault (UK) | 4,373 | 3.63% | 4,193 | 3.48% | +4.29% | 22,135 | 3.17% | 18,974 | 2.83% | +16.66% |
Rolls-Royce Motor Cars | 28 | 0.02% | 43 | 0.04% | -34.88% | 142 | 0.02% | 178 | 0.03% | -20.22% |
Seat UK | 1,842 | 1.53% | 3,433 | 2.85% | -46.34% | 8,795 | 1.26% | 14,583 | 2.17% | -39.69% |
Skoda Auto | 5,483 | 4.56% | 5,986 | 4.97% | -8.40% | 28,055 | 4.01% | 24,437 | 3.64% | +14.81% |
Skywell | 2 | 0.00% | 0 | 0.00% | +100.00% | 9 | 0.00% | 0 | 0.00% | +100.00% |
Smart | 70 | 0.06% | 248 | 0.21% | -71.77% | 557 | 0.08% | 779 | 0.12% | -28.50% |
Subaru | 91 | 0.08% | 142 | 0.12% | -35.92% | 916 | 0.13% | 1,041 | 0.16% | -12.01% |
Suzuki GB | 1,015 | 0.84% | 1,578 | 1.31% | -35.68% | 6,940 | 0.99% | 9,254 | 1.38% | -25.01% |
Tesla | 512 | 0.43% | 1,352 | 1.12% | -62.13% | 12,986 | 1.86% | 13,120 | 1.96% | -1.02% |
Toyota (GB) | 5,301 | 4.41% | 7,022 | 5.84% | -24.51% | 31,445 | 4.50% | 33,215 | 4.95% | -5.33% |
Vauxhall Motors | 5,162 | 4.29% | 4,386 | 3.64% | +17.69% | 32,533 | 4.65% | 33,050 | 4.93% | -1.56% |
Volkswagen UK | 10,474 | 8.70% | 13,260 | 11.02% | -21.01% | 63,630 | 9.10% | 54,591 | 8.14% | +16.56% |
Volvo Car UK | 4,231 | 3.52% | 4,809 | 4.00% | -12.02% | 23,198 | 3.32% | 18,432 | 2.75% | +25.86% |
Xpeng | 9 | 0.01% | 0 | 0.00% | +100.00% | 45 | 0.01% | 0 | 0.00% | +100.00% |
please combine the Citroen and DS registrations for April 2015 when comparing year-to-year.