New car sales figures

Beginning with a comparison of new car registration figures for the last full month versus the same month last year, we provide a comprehensive view of the health of the UK market.

Also, AM here presents latest information on the year-to-date situation as well as looking at individual brands, including the best and worst performers to-date and an Aston Martin-to-Volvo run down of brand performance for the last month and year-to-date using data supplied by the SMMT.

Total SMMT data by month, with current year compared to last year
Source: SMMT
2024
2023
2024 2023 % change
Apr 155,776 153,539 +1.46%
Mar 366,048 331,998 +10.26%
Feb 100,831 90,970 +10.84%
Jan 164,515 152,397 +7.95%

Top five brands

Jan
2024
Feb
2024
Mar
2024
Apr
2024
Volkswagen UK 11,460 7,724 22,147 13,260
BMW 10,795 5,911 20,065 9,156
Audi 8,832 5,176 18,454 10,253
Kia Motors (UK) 10,207 4,399 18,478 8,044
Ford Motor Company 9,696 5,845 17,026 8,152

Bottom five brands

Jan
2024
Feb
2024
Mar
2024
Apr
2024
Chevrolet UK 0 0 1 0
Morgan 5 1 23 3
McLaren 11 2 28 18
Ineos 24 8 38 26
Rolls-Royce Motor Cars 37 18 80 43

New car sales figures: year to date

The graph below shows the progression of new car sales year-on-year from 2012 to the last full month of the current year. Below the graph is a total annual registrations and the percentage change from year-to-year.

This is followed by a breakdown from the SMMT of registrations by sales type, retail, business and fleet for the last month and year-to-date.

SMMT data by year up to current year
Source: SMMT

Total annual registrations: 2001 to current year

Total annual registrations % change
2024 670,675 -64.27%
2023 1,876,926 +16.29%
2022 1,614,018 -1.55%
2021 1,639,395 +0.53%
2020 1,630,806 -29.43%
2019 2,310,969 -2.37%
2018 2,367,144 -6.83%
2017 2,540,617 -5.65%
2016 2,692,786 +2.25%
2015 2,633,503 +6.34%
2014 2,476,435 +9.35%
2013 2,264,737 +10.77%
2012 2,044,609 +5.32%
2011 1,941,253 -4.41%
2010 2,030,846 +1.80%
2009 1,994,999 -6.42%
2008 2,131,795 -11.32%
2007 2,404,007 +2.52%
2006 2,344,864 -3.89%
2005 2,439,717 -4.97%
2004 2,567,269 -0.46%
2003 2,579,050 +0.60%
2002 2,563,619 +4.26%
2001 2,458,769 N/A

Private, fleet and business new car sales figures

Apr Total Private Fleet Business
2024 132,261 50,155 79,498 2,608
2023 131,038 60,924 67,004 3,110
% change +0.93% -17.68% +18.65% -16.14%
Mkt share 2024 37.92% 60.11% 1.97%
Mkt share 2023 46.49% 51.13% 2.37%
Year-to-date Total Private Fleet Business
2024 670,675 256,123 400,237 14,315
2023 619,941 287,831 316,281 15,829
% change +8.18% -11.02% +26.54% -9.56%
Mkt share 2024 38.19% 59.68% 2.13%
Mkt share 2023 46.43% 51.02% 2.55%

Manufacturer new car sales figures

UK new car registration figures by brand by month and year-to-date

Marque Apr
2024
% Market
share
Apr
2023
% Market
share
% change YTD
2024
% Market
share
YTD
2023
% Market
share
% change
Abarth 27 0.02% 57 0.04% -52.63% 309 0.05% 145 0.02% +113.10%
Alfa Romeo 119 0.09% 129 0.10% -7.75% 448 0.07% 486 0.08% -7.82%
Aston Martin 77 0.06% 55 0.04% +40.00% 462 0.07% 361 0.06% +27.98%
Audi 10,253 7.75% 11,379 8.60% -9.90% 42,715 6.37% 44,077 7.11% -3.09%
Bentley Motors 96 0.07% 141 0.11% -31.91% 341 0.05% 554 0.09% -38.45%
BMW 9,156 6.92% 6,804 5.14% +34.57% 45,927 6.85% 32,650 5.27% +40.66%
BYD 333 0.25% 29 0.02% +1,048.28% 1,611 0.24% 63 0.01% +2,457.14%
Citroen UK 2,108 1.59% 2,236 1.69% -5.72% 11,482 1.71% 11,791 1.90% -2.62%
Dacia 2,333 1.76% 2,933 2.22% -20.46% 10,658 1.59% 10,510 1.70% +1.41%
DS 69 0.05% 257 0.19% -73.15% 439 0.07% 1,053 0.17% -58.31%
Ferrari 92 0.07% 79 0.06% +16.46% 360 0.05% 337 0.05% +6.82%
Fiat 1,175 0.89% 1,297 0.98% -9.41% 6,434 0.96% 7,240 1.17% -11.13%
Fisker 7 0.01% 0 0.00% +100.00% 214 0.03% 0 0.00% +100.00%
Ford Motor Company 8,152 6.16% 10,291 7.78% -20.79% 40,719 6.07% 46,714 7.54% -12.83%
Genesis 98 0.07% 99 0.07% -1.01% 316 0.05% 460 0.07% -31.30%
GWM ORA 88 0.07% 11 0.01% +700.00% 510 0.08% 225 0.04% +126.67%
Honda 1,530 1.16% 2,319 1.75% -34.02% 13,712 2.04% 10,593 1.71% +29.44%
Hyundai Motor UK 6,619 5.00% 6,569 4.97% +0.76% 30,099 4.49% 30,656 4.94% -1.82%
Ineos 26 0.02% 94 0.07% -72.34% 96 0.01% 94 0.02% +2.13%
Jaguar 1,329 1.00% 692 0.52% +92.05% 8,088 1.21% 3,970 0.64% +103.73%
Jeep 346 0.26% 115 0.09% +200.87% 2,835 0.42% 1,137 0.18% +149.34%
KGM 139 0.11% 149 0.11% -6.71% 742 0.11% 567 0.09% +30.86%
Kia Motors (UK) 8,044 6.08% 7,935 6.00% +1.37% 41,128 6.13% 40,190 6.48% +2.33%
Lamborghini 81 0.06% 51 0.04% +58.82% 333 0.05% 215 0.03% +54.88%
Land Rover 4,298 3.25% 4,030 3.05% +6.65% 22,870 3.41% 19,833 3.20% +15.31%
Lexus 1,318 1.00% 886 0.67% +48.76% 5,181 0.77% 3,445 0.56% +50.39%
Lotus 69 0.05% 177 0.13% -61.02% 341 0.05% 488 0.08% -30.12%
Maserati GB 43 0.03% 67 0.05% -35.82% 199 0.03% 384 0.06% -48.18%
Mazda Motors UK 1,537 1.16% 2,237 1.69% -31.29% 9,004 1.34% 10,942 1.77% -17.71%
McLaren 18 0.01% 19 0.01% -5.26% 59 0.01% 107 0.02% -44.86%
Mercedes-Benz UK 6,572 4.97% 5,118 3.87% +28.41% 35,115 5.24% 28,801 4.65% +21.92%
MG 5,371 4.06% 5,034 3.81% +6.69% 28,509 4.25% 25,713 4.15% +10.87%
Mini UK 2,307 1.74% 3,558 2.69% -35.16% 14,901 2.22% 15,605 2.52% -4.51%
Morgan 3 0.00% 20 0.02% -85.00% 32 0.00% 63 0.01% -49.21%
Nissan Motor (GB) 5,800 4.39% 4,907 3.71% +18.20% 39,203 5.85% 30,857 4.98% +27.05%
Peugeot Motor Company 4,290 3.24% 5,525 4.18% -22.35% 25,596 3.82% 20,531 3.31% +24.67%
Polestar 470 0.36% 1,183 0.89% -60.27% 1,768 0.26% 4,705 0.76% -62.42%
Porsche Cars Great Britain 1,416 1.07% 1,876 1.42% -24.52% 6,264 0.93% 7,930 1.28% -21.01%
Renault (UK) 4,193 3.17% 2,336 1.77% +79.49% 18,974 2.83% 10,739 1.73% +76.68%
Rolls-Royce Motor Cars 43 0.03% 41 0.03% +4.88% 178 0.03% 195 0.03% -8.72%
Seat UK 3,433 2.60% 1,867 1.41% +83.88% 14,583 2.17% 11,645 1.88% +25.23%
Skoda Auto 5,986 4.53% 5,272 3.99% +13.54% 24,437 3.64% 22,280 3.59% +9.68%
Smart 248 0.19% 32 0.02% +675.00% 779 0.12% 113 0.02% +589.38%
Subaru 142 0.11% 81 0.06% +75.31% 1,041 0.16% 662 0.11% +57.25%
Suzuki GB 1,578 1.19% 1,393 1.05% +13.28% 9,254 1.38% 8,294 1.34% +11.57%
Tesla 1,352 1.02% 1,813 1.37% -25.43% 13,120 1.96% 15,168 2.45% -13.50%
Toyota (GB) 7,022 5.31% 6,531 4.94% +7.52% 33,215 4.95% 38,279 6.17% -13.23%
Vauxhall Motors 4,386 3.32% 7,845 5.93% -44.09% 33,050 4.93% 30,699 4.95% +7.66%
Volkswagen UK 13,260 10.03% 11,758 8.89% +12.77% 54,591 8.14% 52,749 8.51% +3.49%
Volvo Car UK 4,809 3.64% 3,711 2.81% +29.59% 18,432 2.75% 15,626 2.52% +17.96%
Citroen's monthly registration included DS May 2015. As the Citroen result for April 2015 is for both brands.
please combine the Citroen and DS registrations for April 2015 when comparing year-to-year.