New car sales figures
Beginning with a comparison of new car registration figures for the last full month versus the same month last year, we provide a comprehensive view of the health of the UK market.
Also, AM here presents latest information on the year-to-date situation as well as looking at individual brands, including the best and worst performers to-date and an Aston Martin-to-Volvo run down of brand performance for the last month and year-to-date using data supplied by the SMMT.
2025 | 2024 | % change | |
---|---|---|---|
May | 172,866 | 173,632 | -0.44% |
Apr | 140,663 | 158,251 | -11.11% |
Mar | 408,324 | 371,012 | +10.06% |
Feb | 98,530 | 102,876 | -4.22% |
Jan | 158,380 | 166,894 | -5.10% |
Top five brands
Jan
2025 |
Feb
2025 |
Mar
2025 |
Apr
2025 |
May
2025 |
|
---|---|---|---|---|---|
Volkswagen UK | 13,565 | 8,029 | 31,562 | 10,474 | 13,562 |
BMW | 9,265 | 4,724 | 21,570 | 8,086 | 9,327 |
Kia Motors (UK) | 10,813 | 4,257 | 19,993 | 8,320 | 8,579 |
Ford Motor Company | 6,636 | 4,433 | 23,634 | 7,006 | 8,489 |
Audi | 6,433 | 3,860 | 17,513 | 8,017 | 8,091 |
Bottom five brands
Jan
2025 |
Feb
2025 |
Mar
2025 |
Apr
2025 |
May
2025 |
|
---|---|---|---|---|---|
Other UK | 0 | 0 | 0 | 0 | 6 |
Skywell | 1 | 0 | 6 | 2 | 0 |
Chevrolet UK | 1 | 16 | 10 | 4 | 0 |
Maxus | 10 | 11 | 10 | 1 | 3 |
Morgan | 5 | 10 | 15 | 5 | 9 |
New car sales figures: year to date
The graph below shows the progression of new car sales year-on-year from 2001 to the last full month of the current year. Below the graph is a total annual registrations and the percentage change from year-to-year.
This is followed by a breakdown from the SMMT of registrations by sales type, retail, business and fleet for the last month and year-to-date.
Total annual registrations: 2025 to current year
Total annual registrations | % change | |
---|---|---|
2001 | 2,458,769 | -4.09% |
2002 | 2,563,619 | -0.60% |
2003 | 2,579,050 | +0.46% |
2004 | 2,567,269 | +5.23% |
2005 | 2,439,717 | +4.05% |
2006 | 2,344,864 | -2.46% |
2007 | 2,404,007 | +12.77% |
2008 | 2,131,795 | +6.86% |
2009 | 1,994,999 | -1.77% |
2010 | 2,030,846 | +4.62% |
2011 | 1,941,253 | -5.06% |
2012 | 2,044,609 | -9.72% |
2013 | 2,264,737 | -8.55% |
2014 | 2,476,435 | -5.96% |
2015 | 2,633,503 | -2.20% |
2016 | 2,692,786 | +5.99% |
2017 | 2,540,617 | +7.33% |
2018 | 2,367,144 | +2.43% |
2019 | 2,310,969 | +41.71% |
2020 | 1,630,806 | -0.52% |
2021 | 1,639,395 | +1.57% |
2022 | 1,614,018 | -14.01% |
2023 | 1,876,926 | -3.93% |
2024 | 1,953,696 | +129.61% |
2025 | 850,888 | N/A |
Private, fleet and business new car sales figures
May | Total | Private | Fleet | Business |
---|---|---|---|---|
2025 | 150,070 | 56,131 | 90,102 | 3,837 |
2024 | 147,779 | 57,454 | 86,962 | 3,363 |
% change | +1.55% | -2.30% | +3.61% | +14.09% |
Mkt share 2025 | 37.40% | 60.04% | 2.56% | |
Mkt share 2024 | 38.88% | 58.85% | 2.28% |
Year-to-date | Total | Private | Fleet | Business |
---|---|---|---|---|
2025 | 850,888 | 330,373 | 502,598 | 17,917 |
2024 | 828,111 | 315,268 | 495,115 | 17,728 |
% change | +2.75% | +4.79% | +1.51% | +1.07% |
Mkt share 2025 | 38.83% | 59.07% | 2.11% | |
Mkt share 2024 | 38.07% | 59.79% | 2.14% |
Manufacturer new car sales figures
Marque |
May 2025 |
% Market share |
May 2024 |
% Market share |
% change |
YTD 2025 |
% Market share |
YTD 2024 |
% Market share |
% change |
---|---|---|---|---|---|---|---|---|---|---|
Abarth | 25 | 0.02% | 38 | 0.03% | -34.21% | 184 | 0.02% | 347 | 0.04% | -46.97% |
Alfa Romeo | 159 | 0.11% | 234 | 0.16% | -32.05% | 1,109 | 0.13% | 682 | 0.08% | +62.61% |
Alpine | 39 | 0.03% | 19 | 0.01% | +105.26% | 138 | 0.02% | 197 | 0.02% | -29.95% |
Aston Martin | 72 | 0.05% | 50 | 0.03% | +44.00% | 437 | 0.05% | 512 | 0.06% | -14.65% |
Audi | 8,091 | 5.39% | 10,673 | 7.11% | -24.19% | 43,914 | 5.17% | 53,388 | 6.53% | -17.75% |
Bentley Motors | 98 | 0.07% | 68 | 0.05% | +44.12% | 460 | 0.05% | 409 | 0.05% | +12.47% |
BMW | 9,327 | 6.22% | 10,353 | 6.90% | -9.91% | 52,972 | 6.24% | 56,280 | 6.89% | -5.88% |
BYD | 3,025 | 2.02% | 596 | 0.40% | +407.55% | 14,807 | 1.74% | 2,207 | 0.27% | +570.91% |
Citroen UK | 1,302 | 0.87% | 2,100 | 1.40% | -38.00% | 6,649 | 0.78% | 13,582 | 1.66% | -51.05% |
Cupra | 3,037 | 2.02% | 2,289 | 1.53% | +32.68% | 15,274 | 1.80% | 11,256 | 1.38% | +35.70% |
Dacia | 2,159 | 1.44% | 2,691 | 1.79% | -19.77% | 13,397 | 1.58% | 13,349 | 1.63% | +0.36% |
DS | 141 | 0.09% | 54 | 0.04% | +161.11% | 371 | 0.04% | 493 | 0.06% | -24.75% |
Ferrari | 75 | 0.05% | 82 | 0.05% | -8.54% | 387 | 0.05% | 442 | 0.05% | -12.44% |
Fiat | 1,006 | 0.67% | 523 | 0.35% | +92.35% | 5,379 | 0.63% | 6,957 | 0.85% | -22.68% |
Ford Motor Company | 8,489 | 5.66% | 7,520 | 5.01% | +12.89% | 50,198 | 5.91% | 48,239 | 5.90% | +4.06% |
Genesis | 169 | 0.11% | 57 | 0.04% | +196.49% | 629 | 0.07% | 373 | 0.05% | +68.63% |
GWM | 33 | 0.02% | 0 | 0.00% | +100.00% | 157 | 0.02% | 0 | 0.00% | +100.00% |
Honda | 1,434 | 0.96% | 1,781 | 1.19% | -19.48% | 11,542 | 1.36% | 15,493 | 1.90% | -25.50% |
Hyundai Motor UK | 7,259 | 4.84% | 7,107 | 4.74% | +2.14% | 38,669 | 4.55% | 37,206 | 4.55% | +3.93% |
Ineos | 29 | 0.02% | 25 | 0.02% | +16.00% | 106 | 0.01% | 121 | 0.01% | -12.40% |
Jaecoo | 1,679 | 1.12% | 0 | 0.00% | +100.00% | 5,967 | 0.70% | 0 | 0.00% | +100.00% |
Jeep | 1,083 | 0.72% | 297 | 0.20% | +264.65% | 5,983 | 0.70% | 3,132 | 0.38% | +91.03% |
KGM | 101 | 0.07% | 131 | 0.09% | -22.90% | 686 | 0.08% | 873 | 0.11% | -21.42% |
Kia Motors (UK) | 8,579 | 5.72% | 8,917 | 5.94% | -3.79% | 51,962 | 6.12% | 50,045 | 6.12% | +3.83% |
Lamborghini | 62 | 0.04% | 74 | 0.05% | -16.22% | 408 | 0.05% | 407 | 0.05% | +0.25% |
Land Rover | 4,643 | 3.09% | 4,730 | 3.15% | -1.84% | 29,575 | 3.48% | 27,600 | 3.38% | +7.16% |
Leapmotor | 98 | 0.07% | 0 | 0.00% | +100.00% | 399 | 0.05% | 0 | 0.00% | +100.00% |
Lexus | 1,496 | 1.00% | 1,340 | 0.89% | +11.64% | 6,943 | 0.82% | 6,521 | 0.80% | +6.47% |
Lotus | 56 | 0.04% | 69 | 0.05% | -18.84% | 744 | 0.09% | 410 | 0.05% | +81.46% |
Maserati GB | 24 | 0.02% | 40 | 0.03% | -40.00% | 138 | 0.02% | 239 | 0.03% | -42.26% |
Maxus | 3 | 0.00% | 1 | 0.00% | +200.00% | 35 | 0.00% | 3 | 0.00% | +1,066.67% |
Mazda Motors UK | 2,641 | 1.76% | 2,171 | 1.45% | +21.65% | 15,178 | 1.79% | 11,175 | 1.37% | +35.82% |
McLaren | 16 | 0.01% | 15 | 0.01% | +6.67% | 99 | 0.01% | 74 | 0.01% | +33.78% |
Mercedes-Benz UK | 7,086 | 4.72% | 7,758 | 5.17% | -8.66% | 39,872 | 4.70% | 42,873 | 5.25% | -7.00% |
MG | 6,625 | 4.41% | 7,223 | 4.81% | -8.28% | 35,055 | 4.13% | 35,732 | 4.37% | -1.89% |
Mini UK | 2,883 | 1.92% | 2,679 | 1.79% | +7.61% | 18,444 | 2.17% | 17,580 | 2.15% | +4.91% |
Morgan | 9 | 0.01% | 14 | 0.01% | -35.71% | 44 | 0.01% | 46 | 0.01% | -4.35% |
Nissan Motor (GB) | 6,884 | 4.59% | 6,602 | 4.40% | +4.27% | 39,638 | 4.67% | 45,805 | 5.61% | -13.46% |
Omoda | 1,492 | 0.99% | 0 | 0.00% | +100.00% | 5,596 | 0.66% | 0 | 0.00% | +100.00% |
Other UK | 6 | 0.00% | 0 | 0.00% | +100.00% | 6 | 0.00% | 0 | 0.00% | +100.00% |
Peugeot Motor Company | 6,153 | 4.10% | 4,504 | 3.00% | +36.61% | 40,603 | 4.78% | 30,100 | 3.68% | +34.89% |
Polestar | 1,174 | 0.78% | 314 | 0.21% | +273.89% | 5,728 | 0.67% | 2,082 | 0.25% | +175.12% |
Porsche Cars Great Britain | 1,388 | 0.92% | 1,315 | 0.88% | +5.55% | 7,944 | 0.94% | 7,579 | 0.93% | +4.82% |
Renault (UK) | 5,241 | 3.49% | 3,858 | 2.57% | +35.85% | 27,376 | 3.22% | 22,832 | 2.79% | +19.90% |
Rolls-Royce Motor Cars | 31 | 0.02% | 31 | 0.02% | 0.00% | 173 | 0.02% | 209 | 0.03% | -17.22% |
Seat UK | 1,847 | 1.23% | 3,572 | 2.38% | -48.29% | 10,642 | 1.25% | 18,155 | 2.22% | -41.38% |
Skoda Auto | 7,434 | 4.95% | 6,671 | 4.45% | +11.44% | 35,489 | 4.18% | 31,108 | 3.81% | +14.08% |
Smart | 94 | 0.06% | 148 | 0.10% | -36.49% | 651 | 0.08% | 927 | 0.11% | -29.77% |
Subaru | 116 | 0.08% | 182 | 0.12% | -36.26% | 1,032 | 0.12% | 1,223 | 0.15% | -15.62% |
Suzuki GB | 1,142 | 0.76% | 2,032 | 1.35% | -43.80% | 8,082 | 0.95% | 11,286 | 1.38% | -28.39% |
Tesla | 2,016 | 1.34% | 3,152 | 2.10% | -36.04% | 15,002 | 1.77% | 16,272 | 1.99% | -7.80% |
Toyota (GB) | 6,481 | 4.32% | 6,834 | 4.55% | -5.17% | 37,926 | 4.47% | 40,049 | 4.90% | -5.30% |
Vauxhall Motors | 7,016 | 4.68% | 6,026 | 4.02% | +16.43% | 39,549 | 4.66% | 39,076 | 4.78% | +1.21% |
Volkswagen UK | 13,562 | 9.04% | 13,503 | 9.00% | +0.44% | 77,192 | 9.09% | 68,094 | 8.33% | +13.36% |
Volvo Car UK | 4,934 | 3.29% | 5,707 | 3.80% | -13.54% | 28,132 | 3.31% | 24,139 | 2.95% | +16.54% |
Xpeng | 6 | 0.00% | 0 | 0.00% | +100.00% | 51 | 0.01% | 0 | 0.00% | +100.00% |
please combine the Citroen and DS registrations for April 2015 when comparing year-to-year.