The Independent Dealer ID50 2019      ​         

 

Year-on-year turnover increase below

 

Rank 2019 Rank 2018 Group Name Key executive 2017 2016 2015 2014
1 1 Motorpoint Mark Carpenter, chief executive 991,200 822,000 729,200 563,287
2 2 Car Giant Antonio Mendes, managing director 538,598 569,894 552,306 465,875
3 3 Available Car Paul Arscott, operations director 303,890 281,405 231,364 208,364
4 9 Trade Centre Wales Andy Coulthurst, chief executive 179,001 106,269 77,023 57,047
5 4 Big Motoring World Peter Waddell, chief executive 163,270 174,624 138,600 96,145
6 8 Motor Depot Stephen Butterley, managing director 147,982 112,743 77,464 48,407
7 7 Imperial Cars Mike Bell, managing director 142,426 116,617 107,413 67,383
8 33 JM Performance Joe Macari, managing director 134,099 29,584 74,653 46,583
9 6 Fords of Winsford Paul Ford, managing director 130,314 131,926 107,502 101,225
10 12 Tom Hartley Jnr Tom Hartley, managing director 103,521 80,125 66,675 42,081
11 17 Mike Brewer Motors Jeremy Levine, chief executive 101,189 60,737 38,760 N/A
12 13 Saxton 4x4 Alan Austin, managing director 98,122 73,706 61,371 43,698
13 10 V12 Sports & Classics Asiyah Shaikh, director 97,782 97,782 60,067 45,237
14 14 Romans International Paul Jaconelli, managing director 90,202 70,262 57,005 43,076
15 15 Redline Specialist Cars Rob Milner, managing director 89,743 68,101 44,817 36,492
16 18 DK Engineering David Cottingham, managing director 84,468 58,108 95,000 90,866
17 5 JD Classics (Woodhouse Mortimer) Jean-Marc Gales, chief executive 80,000 138,563 121,788 100,585
18 16 Carbase Stephen Winter, managing director 79,549 63,128 40,645 33,504
19 11 GC Motors Giles Castleton, managing director 74,881 88,603 80,813 76,094
20 22 Alexanders Prestige Alexander Brimelow, managing director 68,459 45,060 37,086 29,447
21 19 Hilton Garage David Manning, chairman 61,784 57,413 58,500 46,000
22 20 Hippo Motor Group Richard Preston, managing director 61,562 51,529 42,154 N/A
23 23 Dace Motor Company Steven Dace, managing director 52,987 42,964 40,000 34,363
24 21 Lawton Brook Peter Brook, managing director 50,895 49,808 57,433 52,799
25 24 Hammond Road Gagage Lee Skoyles, director 50,299 42,877 32,333 N/A
26 26 Ron Skinner & Sons Mark Skinner, director 45,643 40,789 35,754 36,568
27 31 Motor Range Robert Padden, director 45,542 30,030 25,882 25,200
28 27 John Holland Mark Holland, managing director 41,245 38,340 30,577 N/A
29 29 Rix Motor Co Jane Rix, managing director 38,098 33,051 24,334 22,745
30 28 Stebbings Car Centre Anthony Skerry, director 36,578 35,659 30,698 29,397
31 25 PG Motors (Unbeatable Cars) Mark Sopp, managing director 36,000 42,216 48,000 44,884
32 34 Cartime Matt Kay, managing director 33,460 28,229 22,777 15,647
33 NEW Auto 100 Christopher Smith, managing director 31,500 22,447 N/A N/A
34 37 Bridgend Group Alexander McLaughlan, director 30,519 27,024 23,918 19,005
35 32 HPL Motors Jonathan Herman, managing director 30,413 30,000 N/A 35,902
36 41 Jeff White Motors Jeffrey White, director 30,283 25,814 25,259 22,768
37 39 Motorline Direct Ashish Jobanputra, director 28,000 26,199 22,000 20,201
38 38 Furness Park Brad Stoker, partner 27,821 26,445 21,737 N/A
39 36 Morrison Motors Brian Morrison, director 27,162 27,162 26,791 30,038
40 35 Tom Hartley Cars Carl Hartley, managing director 26,799 27,927 20,525 46,648
41 NEW Beck Evans Daniel Evans, director 26,120 18,123 16,662 N/A
42 30 Direct Cars Stuart Wheeldon-Wright, director 24,460 31,363 36,106 36,379
43 43 JZM Stephen McHale, director 24,174 24,174 13,202 N/A
44 44 Croyland Car Megastore Shaun Barritt, managing director 23,827 22,911 24,842 28,537
45 42 CarWorld Car Supermarket Mahmood Fazal, director 23,500 24,500 27,000 20,502
46 46 Castle Motors Dale Flood, director 23,336 20,098 18,445 17,573
47 50 ESP (Canei International) Bulbinder Bhardwaj, director 22,970 18,328 14,491 15,421
48 NEW William Loughran George Loughran, director 22,764 11,839 12,962 13,121
49 49 Eddie Wright Jane Gazi-Wright, managing director 21,837 19,253 19,203 17,353
50 43 Anchor Cars and Vans Graham Joyce, chairman and chief executive 20,686 25,918 21,285 20,116

 

Turnover increase year-on-year

 

2019 Rank Group Name 2017 turnover (£'000s) 2016 turnover (£'000s) % Y-o-Y increase
48 William Loughran 22,764 11,839 92.3%
4 Trade Centre Wales 179,001 106,269 68.4%
11 Mike Brewer Motors 101,189 60,737 66.6%
20 Alexanders Prestige 68,459 45,060 51.9%
27 Motor Range 45,542 30,030 51.7%
16 DK Engineering 84,468 58,108 45.4%
41 Beck Evans 26,120 18,123 44.1%
33 Auto 100 31,500 22,447 40.3%
12 Saxton 4x4 98,122 73,706 33.1%
15 Redline Specialist Cars 89,743 68,101 31.8%
6 Motor Depot 147,982 112,743 31.3%
10 Tom Hartley Jnr 103,521 80,125 29.2%
14 Romans International 90,202 70,262 28.4%
18 Carbase 79,549 63,128 26.0%
47 ESP 22,970 18,328 25.3%
23 Dace Motor Company 52,987 42,964 23.3%
7 Imperial Cars 142,426 116,617 22.1%
1 Motorpoint 991,200 822,000 20.6%
22 Hippo Motor Group 61,562 51,529 19.5%
32 Cartime 33,460 28,229 18.5%
36 Jeff White Motors 30,283 25,814 17.3%
25 Hammond Road Gagage 50,299 42,877 17.3%
46 Castle Motors 23,336 20,098 16.1%
29 Rix Motor Co 38,098 33,051 15.3%
49 Eddie Wright 21,837 19,253 13.4%