Results from sales across the UK.

Model Miles Price

MANHEIM COLCHESTER

0151 Toyota Previa 2.0 D4-D GS 191,953 5,200
0303 MINI Cooper S 25,373 10,900
0252 Citroen C5 2.0 HDI 110 SX 34,842 5,475
0454 Volkswagen Golf R32 22,893 15,400
0252 Audi A2 1.4 SE 30,292 7,675

MANHEIM KNOTTINGLEY

01X Volkswagen Bora 1.9 TDI SE 68,574 4,475
0202 Renault Clio 1.5 dCi 65 Dynamic 38,421 3,500
0353 Skoda Octavia 1.9 SDI Classic 113,359 3,275
01Y Fiat Multipla 1.6 100 16v ELX 60,953 3,425
0151 Jeep Cherokee 3.7 Limited 29,270 8,400

MANHEIM MANCHESTER

0252 Ford Ka 16,132 2,725
0202 Nissan Almera 1.5 S 33,516 2,975
0252 Toyota Corolla 5dr 1.4 VVT-i T2 21,765 5,125
0202 Fiat Stilo 1.6 16v Dynamic 40,356 3,325
0252 Rover 75 1.8 Connoisseur 19,892 5,550

WILSONS PORTADOWN

0505 Fiat Ulysee 2.0 Dynamic JTD 14,840 10,400
0404 MG TF 135 11,540 7,100
0453 Ford Mondeo 2.0 TDCi Zetec S 5dr 15,328 8,800
0252 BMW 320d SE Compact 37,834 9,800
0252 Toyota Corolla 1.4 VVTi T2 5dr 24,325 5,100
0202 Mercedes C220 CDI Avantgarde 67,514 12,100

BCA BLACKBUSHE

0252 Alfa Romeo 156 1.6 T/S Lusso 55,817 4,450
0252 Rover 45 1.6 Club 4dr 37,491 3,150
0252 Audi A6 2.0 SE 91,657 5,600
0303 SEAT Leon 1.9 TDI 90 S 66,470 5,000
0252 Volkswagen Sharan 2.0 S 94,395 5,050

BCA BIRMINGHAM

0252 Audi A4 1.9 TDI 130 SE 76,831 7,650
0252 BMW 320d SE 95,175 7,450
0202 Mercedes C220 CDI Classic 81,486 8,100
0252 Renault Scenic 1.6 23,397 4,350
0252 Toyota Corolla 1.4 VVTi 5dr 37,399 4,900

BCA BEDFORD

0252 Audi A4 1.9 TDI 130 SE 92,959 6,900
0252 Volvo S60 2.0T SE 49,967 6,000
0151 BMW 316i SE 92,210 5,300
01Y Mercedes-Benz C200 74,437 7,450
0151 Volkswagen Passat 1.9 TDI 130 SE 94,695 4,500
99V Audi A6 2.5 Tdi Se 5dr 56843 5700
0151 Mini Cooper 1.6 3dr 23556 8600