Ford pre-registered more vehicles than any other manufacturer in March, according to statistics provided by the Society of Motor Manufacturers and Traders.

It pre-registered 101 cars, putting Ford in top place. Citroen were second and pre-registered 48 and Audi was third with 11. The total amount of pre-registered cars in March was 216.

March 2006 new car pre-registration figures

Make % total 2005 market Volume disposed Gross revenue
Audi 3.38% 11 £531,742.00
BMW 4.58% 0 £0
Citroen 4.08% 48 £471,185.00
Fiat 1.47% 1 £11,632.50
Ford 14.25% 101 £912,638.95
Honda 4.03% 0 £0
Hyundai 1.50% 0 £0
Jaguar/Daimler 1.08% 0 £0
Kia 1.63% 0 £0
Land Rover 1.79% 0 £0
Mazda 1.87% 0 £0
Mercedes 3.37% 0 £0
Mini 1.84% 0 £0
Mitsubishi 1.02% 0 £0
Nissan 3.55% 0 £0
Peugeot 5.92% 47 £433,543.76
Renault 7.16% 0 £0
Saab 1.13% 0 £0
Seat 1.17% 2 £20,000.00
Skoda 1.55% 0 £0
Suzuki 1.32% 0 £0
Toyota 5.02% 6 £112,269.78
Vauxhall 13.01% 0 £0
Volkswagen 7.60% 0 £0
Volvo 1.57% 0 £0
Total 216 £2,493,011.99

The Supply of New Cars Order 2000 requires motor manufacturers to publish the number of pre-registered cars supplied and the gross income received by suppliers from selling those pre-registered cars. This information is published on a monthly basis.