Results from sales around the country.

Model Mileage Price£

BCA BLACKBUSHE

0303 Audi A 1.8 SE 65,035 7,400
0252 BMW 318C 66,565 8,950
0353 Ford Mondeo 2.0 Ghia 80,492 4,350
0303 Mercedes-Benz C180 1.8 66,892 9,750
0404 Peugeot 307 2.0 XSi 78,964 5,625
0353 Renault Megane 1.9 69,243 4,750
0404 Skoda Octavia 1.9 36,895 6,550

BCA PRESTON

0252 Vauxhall Vectra 2.2 Elegance 75,074 4,675
0353 Renault Scenic 1.9 89,095 4,400
0303 Volvo V40 1.8 49,522 6,500
0353 Ford Focus 1.6 Zt 21,933 4,600
0555 Renault Clio 1.5 41,235 4,850
00X Jaguar XJ8 3.2 67,259 6,300
0353 Volkswagen Golf 1.8 GT 38,807 9,600

BCA NEWPORT

0303 Vauxhall Astra 1.8 SXi 44,828 3,550
0303 MINI Cooper 1.6 36,811 6,800
00W Ford Focus 1.8 Zt 56,831 3,000
0252 Renault Laguna 1.8 72,982 3,700
99V Mercedes C200 2.0 Elegance 78,898 3,850

BCA ENFIELD

0454 Audi A3 1.9 105 SE 53,533 9,450
0353 BMW 318i 2.0 SE 39,638 8,100
0353 Honda Civic 1.4 SE 25,126 5,750
0303 Peugeot 406 2.0 54,813 5,850
00W Toyota Picnic 2.0 SE 84,848 3,200
0353 Volkswagen Golf 1.9 89,587 6,150

MANHEIM BRISTOL

0606 Volkswagen Golf TDi 4-Motion 6,502 16,700
0505 Daewoo Tacuma 1.6SX 41,585 3,775
0252 Renault Scenic 1.9 DTi 54,753 4,400
0606 Volkswagen Jetta 2.0 TDi 11,472 17,300
0252 Peugeot 206 1.4 LX HDi 54,689 3,775
0252 Vauxhall Astra 1.6 SXi 23,018 4,825

MANHEIM COLCHESTER

0252 Mercedes-Benz CLS 3.2 30,313 12,500
0303 Vauxhall Combo 1.7Di 59,811 3,300
00X Volvo V70 2.4 128,524 3,400
0505 Rover 75 4.6 V8 Conn SE 3,950 12,100
0202 Audi A6 1.9TDi 84,811 7,650
0353 Chrysler Crossfire 3.2 56,760 10,000
0353 Land Rover Disc 2.5 TD5 18,311 13,100

MANHEIM KNOTTINGLEY

00X Audi A2 1.4 SE 57,604 5,075
0353 MG ZR 1.4 46,530 3,850
0606 Kia Picanto 1 4,536 3,900
0151 BMW 330i SE 65,575 8,400
0303 MINI Cooper 1.6 43,114 7,800
0202 Vauxhall Astra 1.8 conv 62,398 5,625

MANHEIM LEEDS

0353 Fiat Stilo 1.9 JTD 80 Active 42,746 3,850
0606 Ford Focus C-MAX 1.6 TDCi LX 2,857 11,050
0555 Ford Mondeo 3.0 ST220 19,356 13,600
0404 Kia Sedona 2.9 L 30,053 7,500
0353 BMW X5 D Spt 50,375 21,400
0606 Ford Fiesta 1.4 Style 12,987 6,600
0252 Volvo V40 D Spt 74,238 5,900

PREMIER LEEDS

0353 Ford Mondeo 2.0 LX 68,533 4,350
0353 Toyota Avensis 2.0 T2 D4-D 66,841 6,300
0353 Vauxhall Corsa 1.3 SXi CDTi 56,286 4,300
0353 Ford Mondeo 2.0 LX TDCi 71,377 4,600
0303 Vauxhall Zafira 2.0 DTi 52,593 6,050
0353 BMW 320TD ES Compact 69,775 7,725

WILSONS PORTADOWN

0606 Mazda 3 1.6 TS 5,621 9,000
0555 Peugeot 1007 1.4 Dolce 6,348 5,200
0555 Audi A4 1.9 SE TDi 20,295 14,200
0404 Mitsubishi Shogun 2.5 TD Wrr 15,600 11,000
0453 Mercedes CLK 240 Avant conv 24,096 21,800
0353 Honda Civic 1.7 CTDi SE 45,505 5,900