All Retail New Car Finance Offers

Manufacturers' offers for retail car buyers, updated monthly.

Information is provided as guidance only. AM does not accept responsibility for errors.

Seat

MODEL FINANCE TYPE DEPOSIT TERM MONTHLY PAYMENT FINAL PAYMENT APR OFFER ENDS MILEAGE DEPOSIT CONTRIBUTION
Ibiza SE Edition 1.0 TSI 95PS PCP £2,256 48 £265.05 £6,741.90 8.20% 05/04/2023 10,000 £1,500
Arona SE Edition 1.0 TSI EVO 95PS PCP £2,311 48 £289 £8,118.90 8.20%     £2,000
Leon 5DR FR 1.5 TSI EVO 130PS PCP £4,205 48 £339.03 £9,968.40 8.20%   10,000 £1,000
Leon Estate FR 1.5 TSI EVO 130PS PCP £4,414 48 £359.01 £10,261.80 8.20%     £1,000
Ateca SE Technology 1.5 TSI EVO 150PS PCP £4,345 48 £375.01 £11,519.10 8%     £1,250
Tarraco SE Technology 1.5 EcoTSI 150PS PCP £5,714 48 £425.02 £13,528.80 8.20%     £1,000

Skoda

MODEL FINANCE TYPE DEPOSIT TERM MONTHLY PAYMENT FINAL PAYMENT APR OFFER ENDS MILEAGE DEPOSIT CONTRIBUTION
ENYAQ iV 60 Electricity 62kWh 132kW PCP £7,794 48 £432.15 £18,468 7.90% 04/04/2023 10,000 £0
Fabia SE Comfort 1.0 MPI 80 PS 5G Manual PCP £5,440 48 £170.27 £6,960 7.90% 04/04/2023 10,000 £500
Scala SE 1.0 TSI 95 PS 5G Manual PCP £3,000 48 £249.23 £7,448.40 7.90% 04/04/2023 10,000 £1,500
Octavia SE 1.0 TSI 110PS 6G Manual PCP £3,000 48 £329.70 £8,495.10 7.90% 04/04/2023 10,000 £1,000
Superb SE 1.5 TSI PS DSG PCP £5,000 48 £393.76 £9,817.20 8% 04/04/2023 10,000 £2,000
Kamiq SE Drive 1.0 TSI 95 PS 5G Manual PCP £3,500 48 £242.13 £10,141.20 7.90% 04/04/2023 10,000 £3,500
Karoq SE L 1.0 TSI 110 PS 6G Manual PCP £3,500 48 £357.53 £12,015 7.90% 04/04/2023 10,000 £1,500
Kodiaq SE Drive (5 seats) 1.5 TSI 150 PS DSG PCP £4,500 48 £372.57 £14,714.10 7.90% 04/04/2023 10,000 £3,000

SsangYong

MODEL FINANCE TYPE DEPOSIT TERM MONTHLY PAYMENT FINAL PAYMENT APR OFFER ENDS MILEAGE DEPOSIT CONTRIBUTION
Tivoli Ventura 1.5 Petrol PCP £5,919.71 48 £199 £7,818 8.50% 31/03/2023 9,000 £0
Korando ELX 1.5 Petrol Manual PCP £5,909.70 48 £259 £7,413 8.50% 31/03/2023 9,000 £0
Rexton Ventura Auto PCP £11,770.11 48 £369 £16,413 8.50% 31/03/2023 9,000 £0
Musso EX Manual PCP £9,287.83 48 £329 £7,548 8.50% 31/03/2023 9,000 £0