The average price of a used electric vehicle (EV) in the UK has dropped by £7,411 in just two years, falling from £30,441 in May 2023 to £23,029 in May 2025.
At the same time, the number of used EVs sold has surged by more than 180%, rising from 7,073 to 19,836 over the same period.
The latest figures from Marketcheck highlight a shift in the UK used EV market, with falling prices making EVs more accessible to a wider range of buyers.
The 24.35% price decline marks a record low, while the sharp growth in volume reflects rising availability and demand.
Monthly trends reveal a pattern of steady price reductions, interrupted by seasonal fluctuations in late 2023 and 2024.
December 2023 saw a brief spike in average prices to £29,710 before dropping again in early 2024. A similar uplift occurred at the end of 2024, followed by renewed declines.
January 2024 was a turning point, with a 49% jump in sales coinciding with a 10.7% drop in prices. In January 2025, volumes rose even more sharply, up 64.6%, as prices dipped again.
Alastair Campbell, head of strategy at Marketcheck UK said: “As the data shows, it is becoming increasingly more affordable to buy a used EV in the UK with prices reaching record lows in our latest monthly report.
"Marketcheck will continue to analyse emerging trends across the UK used car market."
Month | Volume of Sold EVs | % Growth (Volume) | Avg. Last Listed Price | % Growth (Price) |
---|---|---|---|---|
May 2023 | 7,073 | £30,441.00 | ||
June 2023 | 7,516 | 6.26% | £29,516.00 | -3.04% |
July 2023 | 7,512 | -0.05% | £27,762.00 | -5.94% |
August 2023 | 8,458 | 12.59% | £27,766.00 | 0.01% |
September 2023 | 8,248 | -2.48% | £27,801.00 | 0.13% |
October 2023 | 7,396 | -10.33% | £28,542.00 | 2.67% |
November 2023 | 7,514 | 1.60% | £28,076.00 | -1.63% |
December 2023 | 6,792 | -9.61% | £29,710.00 | 5.82% |
January 2024 | 10,135 | 49.22% | £26,535.00 | -10.69% |
February 2024 | 10,343 | 2.05% | £25,588.00 | -3.57% |
March 2024 | 11,683 | 12.96% | £25,410.00 | -0.70% |
April 2024 | 11,225 | -3.92% | £25,664.00 | 1.00% |
May 2024 | 12,889 | 14.82% | £24,857.00 | -3.14% |
June 2024 | 13,421 | 4.13% | £24,377.60 | -1.93% |
July 2024 | 13,939 | 3.86% | £23,782.58 | -2.44% |
August 2024 | 15,082 | 8.20% | £24,576.96 | 3.34% |
September 2024 | 14,839 | -1.61% | £23,818.00 | -3.09% |
October 2024 | 13,405 | -9.66% | £23,929.00 | 0.47% |
November 2024 | 11,962 | -10.76% | £24,511.00 | 2.43% |
December 2024 | 9,856 | -17.61% | £25,029.97 | 2.12% |
January 2025 | 16,227 | 64.64% | £24,352.59 | -2.71% |
February 2025 | 17,689 | 9.01% | £24,210.29 | -0.58% |
March 2025 | 20,882 | 18.05% | £24,373.81 | 0.68% |
April 2025 | 18,114 | -13.26% | £23,405.39 | -3.97% |
May 2025 | 19,836 | 9.51% | £23,029.52 | -1.61% |
Login to comment
Comments
No comments have been made yet.