BCA BELLE VUE
98R Fiat Bravo 1.8 HLX 3dr 42,702miles £4,600
98R Vauxhall Corsa 1.6 3dr 37,029miles £4,625
99T Nissan Micra 1.0 Equation 5dr auto 48,767miles £4,350
97R Citroen Xantia 1.9 LX TD 5dr 41,692miles £5,200
98R Peugeot 306 2.0 Ghia 97 3dr 62,841miles £7,300
97R Ford Scorpio 2.3 Ghia 16V 4dr 58,368miles £5,350
96P Rover 600 1.6 416 Si 4dr 33,595miles £4,450
98R Renault Megane 2.0 2dr 57,966miles £6,650

BCA BLACKBUSHE
98R Fiat Punto 1.2 S 97 5dr 40,600miles £3,400
97R Honda Civic 1.4i 96 3dr 42,211miles £4,900
99T Nissan Primera 2.0 GX 5dr auto 34,745miles £7,225
98R Peugeot 106 1.6 GTI 16v 3dr 39,904miles £6,800
99T Renault Clio 1.2 RN 3dr 40,141miles £4,500
98R Rover 623 2.3 GSI 4dr 37,000miles £6,450
98R Volkswagen Passat 1.8 Sport 97 4dr 57,687miles £8,000
97R Mercedes Benz C200 2.0 Elegance 4dr auto 58,300miles £8,350

BCA BRIDGWATER
97P Jaguar XJ6 Exec 95 4dr auto 94,475miles £8,550
98S Vauxhall Omega 2.5 CDX 24V 4dr auto 95,683miles £5,400
98S Hyundai Coupe 2.0 16V 3dr 37,998miles £7,400
97P Ford Escort 1.8 Si 95 3dr 39,579miles £3,725
96P BMW 318i 1.8 SE new 4dr 82,960miles £6,300
96P Toyota Rav4 2.0 GX 3dr 79,493miles £4,700
97P Ford Mondeo 2.0 LX 16V 97 5dr auto 63,261miles £3,725
98R Ford Fiesta 1.8D 3dr 27,429miles £3,350

BCA NEWCASTLE
98S Citroen Xsara 1.4 Temptation 5dr 72,167miles £3,400
97R Vauxhall Tigra 1.4i 16V 3dr Auto 33,555miles £5,600
95N Land Rover Range Rover 4.0 SE 95 5dr 76,000miles £9,900
97P Toyota Carina 1.8 CDX 5dr 59,604miles £3,875
99V Ford Focus 1.8 ZT 5dr 30,257miles £8,000
97P Peugeot 806 1.9 Edenpark 5dr 40,303miles £8,400
98R Vauxhall Omega 2.5 CDX 24v 5dr auto 78,000miles £7,300
97P Renault Clio 1.2 RL 3dr 42,335miles £2,700

MANHEIM BIRMINGHAM
96p Citroen AX 1.0 Dimension 3dr 42,345miles £1,975
99T Citoren Saxo 1.0 East Coast 3dr 20,846miles £4,300
99T Citroen Xsara 1.4 West Coast 5dr 13,307miles £5,500
96P Fiat Punto 1.1 55S 5dr 26,163miles £2,200
98R Ford Fiesta 1/3 Encore 3dr 23,006miles £3,375
98S Ford Maverick 2.7TD GL 5dr est 20,960miles £11,400
98S Nissan Alerma 1.6Sri 3dr 29,537miles £5,250
99T Peugeot 206 1.1LX 5dr 17,014miles £6,500
98R Renault Clio 1.1RN Provence 3dr 37,353miles £3,800
98R Renault Clio 1.4RT 3dr 36,056miles £4,650
98S Renault Laguna 2.0RT 5dr est 46,795miles £6,750
99T Renault Megane 1.4RT 5dr 35,145miles £5,925
98S Volkswagen Polo 1.0L 3dr 26,576miles £4,450

MANHEIM LEICESTER
99T Mercedes Benz S320 4dr 59,151miles £39,700
98R Audi A6 2.8 Quattro 4dr 55,467miles £11,550
99S Vauxhall Corsa 1.4 sport 3dr 14,312miles £5,600
99T Ford Puma 1.4 3dr 15,727miles £7,850
97R Audi A4 Avant Tdi 77,850miles £8,850
98S Volkswagen Passat STDi 4dr 119,363miles £5,825
98R Ford Fiesta 1.25si 5dr 10,790miles £5,125
98R Vauxhall Vectra 1.8LS 5dr 57,591miles £4,450
98R Mazda MX-5 1.8 conv 2dr 24,88miles £8,600
97R Vauxhall Astra 1.6LS 5dr 60,460miles £3,375

MANHEIM MANCHESTER
97P Toyota Carina 1.6 CD 102,809miles £3,050
97P Toyota Carina 1.8 CD 127,686miles £3,025
97P Toyota Carina 1.8 CD 96,830miles £3,200
99S Vauxhall Corsa 1.0 GLS 34,113miles £4,650
99T Vauxhall Vectra 2.0 SR 31,118miles £8,150
97P Vauxhall Vectra 56,752miles £4,225
98R Nissan Almera 1.4 Esteem 36,763miles £4,225
97R Ford Fiesta 1.3 LX 40,370miles £3,125
95N Ford Escort 1.6 Mexico 48,356miles £2,400
99S Ford Fiesta 1.2S Zetec 32,526miles £4,525

PREMIER MOTORAUCTIONS
97P BMW 325 TDS 4dr 85,985miles £8,100
97P Ford Galaxy 2.0 GLX est 70,211miles £6,650
97R Vauxhall Vectra 1.8 LS 16V 4dr 65,773miles £3,950
96N Ford Mondeo 2.0 GLX 5dr 51,395miles £3,050
98R Ford Escort 1.8 Ghia TD est 72,729miles £4,550
98R Vauxhall Vectra 1.8 LX 16V 5dr 49,299miles £4,800
98R Citroen Dispatch 1.9D 148,511miles £3,550
97R Audi A4 TDI SE est 63,405miles £9,000
97R Mitsubishi Carisma 1.9 GLX TD 5dr 84,737miles £3,475
98R Mercedes-Benz E220 54,735miles £6,975
97R BMW 316i 4dr 64,000miles £7,125
99T Renault Laguna 1.9 RT DTI 5dr 79,171miles £6,125
97P Ford Mondeo 1.8 LX TD 5dr 79,501miles £3,650